- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Indian River Shores
2013 – 2024 · 12 data points
7 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$139,319
−5.6%
since 2023 ± $23,266 · margin of error
Towns of Florida · 2024
7 of 391
Place 1 is the highest value.
since 2014
−4.3%
−0.2% a year on average
vs Indian River County
+188%
Indian River County: $48,370 · 2024
Income per person, 2013 – 2024 US Dollar · Indian River Shores · Indian River County · Florida · United States
−4.3% since 2014
$0
$50,000
$100K
$150K
$200K
2013
2016
2018
2020
2024
Indian River Shores
Indian River County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Indian River Shores · 2013 – 2024
Latest value
$139,319 · 2024
First value
$142,225 · 2013
Highest
$151,119 · 2022
Lowest
$121,205 · 2017
Average change
−0.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Indian River Shores | ± | Change | Indian River County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $139,319 | $23,266 | −5.6% | $48,370 | $42,609 | $44,673 |
| 2023estimate | $147,524 | $35,386 | −2.4% | $46,273 | $41,055 | $43,289 |
| 2022estimate | $151,119 | $44,020 | +13% | $44,102 | $38,850 | $41,261 |
| 2021estimate | $133,622 | $33,290 | −0.8% | $40,318 | $35,216 | $37,638 |
| 2020estimate | $134,725 | $39,723 | +5.1% | $38,274 | $32,848 | — |
| 2019estimate | $128,148 | $22,098 | +4.4% | $36,516 | $31,619 | — |
| 2018estimate | $122,793 | $21,484 | +1.3% | $35,172 | $30,197 | — |
| 2017estimate | $121,205 | $16,333 | −11% | $33,122 | $28,774 | — |
| 2016estimate | $136,300 | $20,749 | −8.2% | $32,208 | $27,598 | — |
| 2015estimate | $148,524 | $29,682 | +2.0% | $31,882 | $26,829 | — |
| 2014estimate | $145,560 | $30,755 | +2.3% | $31,089 | $26,499 | — |
| 2013estimate | $142,225 | $29,190 | $30,532 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 385 | St Leo | $3,669 | |
| 384 | South Bay | $7,691 | |
| 383 | Goulding | $9,661 | |
| 382 | Florida City | $9,778 | |
| 381 | Fellsmere | $9,894 | |
| 380 | Opa-locka | $10,840 | |
| 379 | Immokalee | $11,047 | |
| 378 | Naranja | $11,645 | |
| 377 | Carrabelle | $11,878 | |
| 376 | Brownsville | $12,233 | |
| 375 | Gladeview | $12,340 | |
| 374 | Goulds | $12,385 | |
| 373 | Dover | $12,784 | |
| 372 | Seville | $13,092 | |
| 371 | Wimauma | $13,201 | |
| 370 | Belle Glade | $13,360 | |
| 369 | Mangonia Park | $13,496 | |
| 368 | Tice | $13,507 | |
| 367 | Bell | $13,622 | |
| 366 | Pahokee | $13,722 | |
| 365 | Medley | $14,582 | |
| 364 | Panacea | $14,664 | |
| 363 | Pinewood | $14,783 | |
| 362 | Indiantown | $14,990 | |
| 361 | Pembroke Park | $15,278 | |
| … | |||
| 7 | Sea Ranch Lakes | $96,375 | |
| 6 | Highland Beach | $99,682 | |
| 5 | Longboat Key | $106K | |
| 4 | Indian River Shores | $121K | |
| 3 | Palm Beach | $156K | |
| 2 | Jupiter Island | $222K | |
| 1 | Goodland | $249K |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Indian River Shores in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$11B
2024 · Indian River County
Economic growth
2.8%
2024 · Indian River County
Inflation
2.9%
2024 · United States
Unemployment rate
4.7%
2025 · Indian River County
Unemployment rate, latest month
5.6%
Aug 2026 · Indian River County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
20.1%
2024
Labour force
68,140
2025 · Indian River County
Household income per person
$64,167
2024 · Florida