- Home
- Indiantown
- Statistics
- People
- Population
Population in Indiantown
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Indiantown | Change | Martin County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 6,826 | +0.5% | 166K | 23M | 342M | 8.2B |
| 2024 | 6,793 | +0.5% | 165K | 23M | 340M | 8.1B |
| 2023 | 6,759 | +0.9% | 164K | 23M | 337M | 8.1B |
| 2022 | 6,698 | +1.1% | 162K | 22M | 334M | 8B |
| 2021 | 6,623 | +1.0% | 160K | 22M | 332M | 7.9B |
| 2020 | 6,560 | +0.1% | 159K | 22M | 332M | 7.9B |
| 2019 | 6,554 | −0.2% | 158K | 21M | — | 7.8B |
| 2018 | 6,569 | −0.3% | 158K | 21M | — | 7.7B |
| 2017 | 6,590 | +0.1% | 157K | 21M | — | 7.6B |
| 2016 | 6,586 | +0.9% | 156K | 21M | — | 7.5B |
| 2015 | 6,528 | +0.8% | 154K | 20M | — | 7.4B |
| 2014 | 6,473 | +0.3% | 152K | 20M | — | 7.4B |
| 2013 | 6,453 | +0.3% | 150K | 20M | — | 7.3B |
| 2012 | 6,432 | −0.3% | 148K | 19M | — | 7.2B |
| 2011 | 6,449 | −0.4% | 147K | 19M | — | 7.1B |
| 2010 | 6,472 | 147K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 952K | |
| 2 | Miami | 443K | |
| 3 | Tampa | 389K | |
| 4 | St. Petersburg | 259K | |
| 5 | Hialeah | 222K | |
| 6 | Port St. Lucie | 207K | |
| 7 | Cape Coral | 195K | |
| 8 | Fort Lauderdale | 183K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Palm Bay | 120K | |
| 14 | West Palm Beach | 117K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,240 | |
| 20 | Sunrise | 97,204 | |
| 21 | Deltona | 94,039 | |
| 22 | Plantation | 91,947 | |
| 23 | Palm Coast | 89,713 | |
| 24 | Fort Myers | 87,289 | |
| 25 | Deerfield Beach | 86,779 | |
| … | |||
| 146 | Perry | 6,859 | |
| 147 | St Augustine Beach | 6,837 | |
| 148 | Treasure Island | 6,571 | |
| 149 | Indiantown | 6,560 | |
| 150 | Sanibel | 6,388 | |
| 151 | Gulf Breeze | 6,343 | |
| 152 | Pembroke Park | 6,224 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Indiantown in numbers