- Home
- Statistics
- People
- Median age
Median age in Inglis
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Inglis | ± | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 56.2 | 10.0 | +2.0 | 46.7 | 42.6 | 38.9 | — |
| 2023estimate | 54.2 | 8.9 | −0.4 | 47.1 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 54.6 | 5.6 | +0.2 | 47.3 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 54.4 | 6.8 | +0.7 | 47.5 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 53.7 | 7.4 | −3.6 | 47.0 | 42.2 | — | 29.6 |
| 2019estimate | 57.3 | 3.1 | −0.4 | 46.9 | 42.0 | — | 29.3 |
| 2018estimate | 57.7 | 2.5 | −2.3 | 46.8 | 41.9 | — | 29.0 |
| 2017estimate | 60.0 | 3.8 | +1.1 | 46.4 | 41.8 | — | 28.8 |
| 2016estimate | 58.9 | 2.8 | +3.2 | 46.6 | 41.6 | — | 28.5 |
| 2015estimate | 55.7 | 5.3 | +0.2 | 46.6 | 41.4 | — | 28.3 |
| 2014estimate | 55.5 | 4.2 | +2.0 | 46.1 | 41.2 | — | 28.1 |
| 2013estimate | 53.5 | 4.8 | 45.8 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 105 | Alva | 53.0 | |
| 34 | Anna Maria | 64.3 | |
| 200 | Apalachicola | 44.2 | |
| 188 | Apollo Beach | 45.3 | |
| 146 | Atlantic Beach | 48.1 | |
| 59 | Atlantis | 58.7 | |
| 137 | Aventura | 49.7 | |
| 251 | Bagdad | 41.2 | |
| 78 | Bal Harbour | 56.3 | |
| 372 | Baldwin | 30.7 | |
| 256 | Bay Harbor Islands | 41.0 | |
| 109 | Bay Pines | 52.4 | |
| 142 | Bayonet Point | 49.3 | |
| 198 | Bayshore Gardens | 44.3 | |
| 370 | Bell | 30.8 | |
| 361 | Belle Glade | 32.4 | |
| 104 | Belleair | 53.0 | |
| 75 | Belleair Beach | 56.5 | |
| 83 | Belleair Bluffs | 55.7 | |
| 254 | Bellview | 41.1 | |
| 135 | Beverly Hills | 49.8 | |
| 116 | Big Pine Key | 51.7 | |
| 293 | Biscayne Park | 39.2 | |
| 249 | Bloomingdale | 41.3 | |
| 157 | Boca Raton | 47.3 | |
| … | |||
| 4 | Indian River Shores | 71.9 | |
| 47 | Indian Shores | 61.9 | |
| 358 | Indiantown | 33.1 | |
| 51 | Inglis | 60.0 | |
| 60 | Inverness | 58.6 | |
| 80 | Islamorada | 56.1 | |
| 336 | Jacksonville | 35.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Inglis in numbers