- Home
- Jacksonville Beach
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Jacksonville Beach
2013 – 2024 · 12 data points
110 of 391 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
11,042
+1.9%
since 2023 ± 544 · margin of error
Towns of Florida · 2024
110 of 391
Place 1 is the highest value.
since 2014
+8.9%
+1.0% a year on average
share of Duval County
2.66%
Duval County: 415,128 · 2024
Households, 2013 – 2024 number
+8.9% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jacksonville Beach · 2013 – 2024
Latest value
11,042 · 2024
First value
9,934 · 2013
Highest
11,054 · 2020
Lowest
9,934 · 2013
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Jacksonville Beach | ± | Change | Duval County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 11,042 | 544 | +1.9% | 415K | 8.8M | 129M |
| 2023estimate | 10,837 | 406 | +0.1% | 405K | 8.6M | 127M |
| 2022estimate | 10,822 | 425 | +1.6% | 396K | 8.4M | 126M |
| 2021estimate | 10,655 | 443 | −3.6% | 387K | 8.2M | 124M |
| 2020estimate | 11,054 | 442 | +1.3% | 370K | 7.9M | — |
| 2019estimate | 10,912 | 407 | −0.5% | 360K | 7.7M | — |
| 2018estimate | 10,970 | 380 | +0.7% | 354K | 7.6M | — |
| 2017estimate | 10,892 | 429 | +0.2% | 348K | 7.5M | — |
| 2016estimate | 10,874 | 360 | +5.5% | 342K | 7.4M | — |
| 2015estimate | 10,303 | 394 | +1.6% | 338K | 7.3M | — |
| 2014estimate | 10,143 | 412 | +2.1% | 335K | 7.2M | — |
| 2013estimate | 9,934 | 364 | 331K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 304 | Alva | 1,144 | |
| 350 | Anna Maria | 607 | |
| 297 | Apalachicola | 1,272 | |
| 129 | Apollo Beach | 8,724 | |
| 159 | Atlantic Beach | 6,110 | |
| 328 | Atlantis | 845 | |
| 293 | Ave Maria | 1,367 | |
| 68 | Aventura | 17,770 | |
| 295 | Bagdad | 1,335 | |
| 294 | Bal Harbour | 1,364 | |
| 351 | Baldwin | 588 | |
| 263 | Bay Harbor Islands | 2,139 | |
| 296 | Bay Pines | 1,319 | |
| 94 | Bayonet Point | 11,860 | |
| 140 | Bayshore Gardens | 7,690 | |
| 380 | Bell | 191 | |
| 155 | Belle Glade | 6,324 | |
| 277 | Belleair | 1,779 | |
| 343 | Belleair Beach | 689 | |
| 312 | Belleair Bluffs | 1,057 | |
| 126 | Bellview | 8,838 | |
| 203 | Beverly Hills | 4,257 | |
| 265 | Big Pine Key | 2,035 | |
| 323 | Biscayne Park | 901 | |
| 133 | Bloomingdale | 8,131 | |
| … | |||
| 217 | Inverness | 3,685 | |
| 230 | Islamorada | 2,997 | |
| 1 | Jacksonville | 349K | |
| 97 | Jacksonville Beach | 11,054 | |
| 379 | Jay | 217 | |
| 170 | Jensen Beach | 5,752 | |
| 259 | Juno Beach | 2,334 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Jacksonville Beach in numbers
Population
23,615
2025
Population of the urban area
57,072
2025
Population growth
0.52%
2025 · United States
Population density
1,246
2025
Size of the urban area
39
2025
Density of the urban area
1,463
2025
Median age
46.1
2024
Children under 15
15.7%
2024 · Florida
Children under 18
17.8%
2024
Residents 65 and over
21.8%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States