- Home
- Jacksonville
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Jacksonville
2013 – 2024 · 12 data points
233 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$38,879
+4.3%
since 2023 ± $713 · margin of error
Towns of Florida · 2024
233 of 391
Place 1 is the highest value.
since 2014
+52%
+4.0% a year on average
vs Duval County
−4.2%
Duval County: $40,568 · 2024
Income per person, 2013 – 2024 US Dollar · Jacksonville · Duval County · Florida · United States
+52% since 2014
$20,000
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Jacksonville
Duval County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jacksonville · 2013 – 2024
Latest value
$38,879 · 2024
First value
$25,374 · 2013
Highest
$38,879 · 2024
Lowest
$25,374 · 2013
Average change
+4.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Jacksonville | ± | Change | Duval County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $38,879 | $713 | +4.3% | $40,568 | $42,609 | $44,673 |
| 2023estimate | $37,269 | $679 | +3.9% | $38,827 | $41,055 | $43,289 |
| 2022estimate | $35,870 | $604 | +9.8% | $37,376 | $38,850 | $41,261 |
| 2021estimate | $32,654 | $708 | +5.7% | $34,077 | $35,216 | $37,638 |
| 2020estimate | $30,906 | $440 | +2.8% | $32,233 | $32,848 | — |
| 2019estimate | $30,064 | $435 | +4.4% | $31,327 | $31,619 | — |
| 2018estimate | $28,793 | $400 | +4.8% | $30,012 | $30,197 | — |
| 2017estimate | $27,486 | $335 | +5.1% | $28,593 | $28,774 | — |
| 2016estimate | $26,159 | $332 | +2.4% | $27,235 | $27,598 | — |
| 2015estimate | $25,554 | $311 | +0.2% | $26,543 | $26,829 | — |
| 2014estimate | $25,496 | $409 | +0.5% | $26,267 | $26,499 | — |
| 2013estimate | $25,374 | $396 | $26,143 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $216K | |
| 2 | Palm Beach | $179K | |
| 3 | Indian River Shores | $123K | |
| 4 | South Beach | $117K | |
| 5 | Goodland | $115K | |
| 6 | Sea Ranch Lakes | $107K | |
| 7 | Highland Beach | $106K | |
| 8 | Ocean Ridge | $103K | |
| 9 | Naples | $100K | |
| 10 | Longboat Key | $97,866 | |
| 11 | Golden Beach | $92,271 | |
| 12 | Sanibel | $86,761 | |
| 13 | Indian Shores | $81,056 | |
| 14 | Siesta Key | $79,773 | |
| 15 | Key Biscayne | $78,678 | |
| 16 | Sewall's Point | $78,110 | |
| 17 | Pinecrest | $77,459 | |
| 18 | St George Island | $76,410 | |
| 19 | Sawgrass | $76,269 | |
| 20 | Belleair | $75,917 | |
| 21 | Lauderdale-By-The-Sea | $73,197 | |
| 22 | Juno Beach | $72,644 | |
| 23 | Tierra Verde | $69,603 | |
| 24 | Gulf Breeze | $66,311 | |
| 25 | Navarre Beach | $66,063 | |
| … | |||
| 207 | Fort Walton Beach | $28,923 | |
| 208 | Biscayne Park | $28,912 | |
| 209 | North Weeki Wachee | $28,811 | |
| 210 | Jacksonville | $28,793 | |
| 211 | Cape Coral | $28,746 | |
| 212 | Lynn Haven | $28,521 | |
| 213 | Pace | $28,396 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Jacksonville in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$105B
2024 · Duval County
Economic growth
3.2%
2024 · Duval County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.7%
2024
Labour force
493K
2025
Household income per person
$64,167
2024 · Florida