- Home
- Jay
- Statistics
- People
- Children under 18
People
Statistics · City
estimate
Children under 18 in Jay
2013 – 2024 · 12 data points
35 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
27.4%
+0.9 pp
since 2023
Towns of Florida · 2024
35 of 391
Place 1 is the highest value.
since 2014
+11.2 pp
vs Santa Rosa County
+5.6 pp
Santa Rosa County: 21.8% · 2024
Children under 18, 2013 – 2024 percent · Jay · Santa Rosa County · Florida · United States
+11.2 pp since 2014
0%
10%
20%
30%
2013
2016
2018
2020
2024
Jay
Santa Rosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Children under 18 · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jay · 2013 – 2024
Latest value
27.4% · 2024
First value
21.2% · 2013
Highest
27.4% · 2024
Lowest
14.3% · 2016
Data points
12
By year
All years · 2013 – 2024
| Year | Jay | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 27.4% | +0.9 pp | 21.8% | 19.5% | 22.0% |
| 2023estimate | 26.5% | +0.2 pp | 22.0% | 19.6% | 22.2% |
| 2022estimate | 26.3% | +0.6 pp | 21.8% | 19.6% | 22.1% |
| 2021estimate | 25.7% | +5.1 pp | 22.1% | 20.0% | 22.5% |
| 2020estimate | 20.6% | +3.8 pp | 22.0% | 19.9% | — |
| 2019estimate | 16.8% | +2.1 pp | 22.1% | 20.0% | — |
| 2018estimate | 14.6% | −0.6 pp | 22.2% | 20.1% | — |
| 2017estimate | 15.2% | +1.0 pp | 22.4% | 20.3% | — |
| 2016estimate | 14.3% | −3.6 pp | 22.6% | 20.4% | — |
| 2015estimate | 17.9% | +1.7 pp | 22.8% | 20.6% | — |
| 2014estimate | 16.2% | −5.0 pp | 23.1% | 20.8% | — |
| 2013estimate | 21.2% | 23.4% | 21.0% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Children under 18 | |
|---|---|---|---|
| 305 | Alva | 11.7% | |
| 357 | Anna Maria | 6.1% | |
| 210 | Apalachicola | 17.9% | |
| 137 | Apollo Beach | 20.8% | |
| 205 | Atlantic Beach | 18.1% | |
| 314 | Atlantis | 11.0% | |
| 275 | Aventura | 14.6% | |
| 170 | Bagdad | 19.2% | |
| 283 | Bal Harbour | 13.9% | |
| 65 | Baldwin | 25.0% | |
| 26 | Bay Harbor Islands | 27.9% | |
| 279 | Bay Pines | 14.1% | |
| 187 | Bayonet Point | 18.5% | |
| 157 | Bayshore Gardens | 19.7% | |
| 67 | Bell | 24.7% | |
| 38 | Belle Glade | 26.8% | |
| 272 | Belleair | 14.7% | |
| 299 | Belleair Beach | 11.9% | |
| 316 | Belleair Bluffs | 10.7% | |
| 189 | Bellview | 18.4% | |
| 202 | Beverly Hills | 18.1% | |
| 285 | Big Pine Key | 13.6% | |
| 47 | Biscayne Park | 26.2% | |
| 89 | Bloomingdale | 23.6% | |
| 236 | Boca Raton | 16.8% | |
| … | |||
| 303 | Islamorada | 11.7% | |
| 98 | Jacksonville | 22.9% | |
| 256 | Jacksonville Beach | 16.0% | |
| 238 | Jay | 16.8% | |
| 249 | Jensen Beach | 16.4% | |
| 378 | Juno Beach | 2.5% | |
| 167 | Jupiter | 19.3% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The share of residents who are children and teenagers.
How it is calculated
Residents under 18 divided by the total population.
People
Statistics: Jay
Population
594
2025
Population growth
0.52%
2025 · United States
Population density
138
2025
Median age
30.8
2024
Children under 15
15.7%
2024 · Florida
Residents 65 and over
9.5%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States
Net domestic migration
3,365
2025 · Santa Rosa County