- Home
- Jay
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Jay
2013 – 2024 · 12 data points
373 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
301
+13%
since 2023 ± 119 · margin of error
Towns of Florida · 2024
373 of 391
Place 1 is the highest value.
since 2014
+62%
+4.2% a year on average
share of Santa Rosa County
0.41%
Santa Rosa County: 72,605 · 2024
Households, 2013 – 2024 number
+62% since 2014
0
200
400
600
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jay · 2013 – 2024
Latest value
301 · 2024
First value
191 · 2013
Highest
301 · 2024
Lowest
182 · 2016
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Jay | ± | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 301 | 119 | +13% | 72,605 | 8.8M | 129M |
| 2023estimate | 267 | 92 | −1.5% | 71,250 | 8.6M | 127M |
| 2022estimate | 271 | 97 | +8.4% | 69,524 | 8.4M | 126M |
| 2021estimate | 250 | 95 | +15% | 67,534 | 8.2M | 124M |
| 2020estimate | 217 | 80 | +16% | 65,697 | 7.9M | — |
| 2019estimate | 187 | 39 | +1.6% | 63,514 | 7.7M | — |
| 2018estimate | 184 | 51 | −1.1% | 61,345 | 7.6M | — |
| 2017estimate | 186 | 46 | +2.2% | 60,607 | 7.5M | — |
| 2016estimate | 182 | 43 | −4.2% | 59,455 | 7.4M | — |
| 2015estimate | 190 | 45 | +2.2% | 58,654 | 7.3M | — |
| 2014estimate | 186 | 43 | −2.6% | 57,583 | 7.2M | — |
| 2013estimate | 191 | 52 | 57,368 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 305 | Alva | 1,238 | |
| 365 | Anna Maria | 413 | |
| 299 | Apalachicola | 1,366 | |
| 100 | Apollo Beach | 11,961 | |
| 175 | Atlantic Beach | 5,941 | |
| 325 | Atlantis | 899 | |
| 257 | Ave Maria | 2,442 | |
| 70 | Aventura | 17,507 | |
| 277 | Bagdad | 1,773 | |
| 294 | Bal Harbour | 1,471 | |
| 355 | Baldwin | 546 | |
| 267 | Bay Harbor Islands | 2,077 | |
| 302 | Bay Pines | 1,292 | |
| 106 | Bayonet Point | 11,186 | |
| 148 | Bayshore Gardens | 7,987 | |
| 381 | Bell | 207 | |
| 179 | Belle Glade | 5,607 | |
| 268 | Belleair | 1,987 | |
| 348 | Belleair Beach | 670 | |
| 312 | Belleair Bluffs | 1,133 | |
| 116 | Bellview | 10,650 | |
| 204 | Beverly Hills | 4,569 | |
| 275 | Big Pine Key | 1,859 | |
| 324 | Biscayne Park | 971 | |
| 142 | Bloomingdale | 8,341 | |
| … | |||
| 235 | Islamorada | 3,152 | |
| 1 | Jacksonville | 394K | |
| 110 | Jacksonville Beach | 11,042 | |
| 373 | Jay | 301 | |
| 176 | Jensen Beach | 5,838 | |
| 263 | Juno Beach | 2,309 | |
| 48 | Jupiter | 25,618 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Jay
Population
594
2025
Population growth
0.52%
2025 · United States
Population density
138
2025
Median age
30.8
2024
Children under 15
15.7%
2024 · Florida
Children under 18
27.4%
2024
Residents 65 and over
9.5%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States