- Home
- Jay
- Statistics
- People
- Population
Population in Jay
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Jay | Change | Santa Rosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 594 | +1.9% | 211K | 23M | 342M | 8.2B |
| 2024 | 583 | +1.9% | 207K | 23M | 340M | 8.1B |
| 2023 | 572 | +2.7% | 203K | 23M | 337M | 8.1B |
| 2022 | 557 | +2.6% | 198K | 22M | 334M | 8B |
| 2021 | 543 | +2.6% | 194K | 22M | 332M | 7.9B |
| 2020 | 529 | +1.3% | 189K | 22M | 332M | 7.9B |
| 2019 | 522 | +0.6% | 185K | 21M | — | 7.8B |
| 2018 | 519 | +1.4% | 180K | 21M | — | 7.7B |
| 2017 | 512 | +0.8% | 174K | 21M | — | 7.6B |
| 2016 | 508 | −0.2% | 170K | 21M | — | 7.5B |
| 2015 | 509 | −0.2% | 166K | 20M | — | 7.4B |
| 2014 | 510 | −1.2% | 163K | 20M | — | 7.4B |
| 2013 | 516 | −1.0% | 161K | 20M | — | 7.3B |
| 2012 | 521 | −1.1% | 158K | 19M | — | 7.2B |
| 2011 | 527 | −0.8% | 156K | 19M | — | 7.1B |
| 2010 | 531 | 153K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 116 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 202 | |
| 240 | Ebro | 244 | |
| 239 | Westlake | 389 | |
| 238 | Sopchoppy | 416 | |
| 237 | Bell | 453 | |
| 236 | Jay | 510 | |
| 235 | Sea Ranch Lakes | 525 | |
| 234 | Yankeetown | 527 | |
| 233 | Laurel Hill | 555 | |
| 232 | Melbourne Village | 662 | |
| 231 | Cedar Key | 687 | |
| 230 | Shalimar | 730 | |
| 229 | Jupiter Island | 803 | |
| 228 | Medley | 948 | |
| 227 | Golden Beach | 961 | |
| 226 | Bradenton Beach | 1,052 | |
| 225 | Mexico Beach | 1,060 | |
| 224 | Bronson | 1,090 | |
| 223 | San Antonio | 1,152 | |
| 222 | Callahan | 1,207 | |
| 221 | Palm Beach Shores | 1,233 | |
| 220 | Anna Maria | 1,261 | |
| 219 | Indian Shores | 1,282 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Jay