- Home
- Jay
- Statistics
- People
- Population
Population in Jay
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Jay | Change | Santa Rosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 594 | +1.9% | 211K | 23M | 342M | 8.2B |
| 2024 | 583 | +1.9% | 207K | 23M | 340M | 8.1B |
| 2023 | 572 | +2.7% | 203K | 23M | 337M | 8.1B |
| 2022 | 557 | +2.6% | 198K | 22M | 334M | 8B |
| 2021 | 543 | +2.6% | 194K | 22M | 332M | 7.9B |
| 2020 | 529 | +1.3% | 189K | 22M | 332M | 7.9B |
| 2019 | 522 | +0.6% | 185K | 21M | — | 7.8B |
| 2018 | 519 | +1.4% | 180K | 21M | — | 7.7B |
| 2017 | 512 | +0.8% | 174K | 21M | — | 7.6B |
| 2016 | 508 | −0.2% | 170K | 21M | — | 7.5B |
| 2015 | 509 | −0.2% | 166K | 20M | — | 7.4B |
| 2014 | 510 | −1.2% | 163K | 20M | — | 7.4B |
| 2013 | 516 | −1.0% | 161K | 20M | — | 7.3B |
| 2012 | 521 | −1.1% | 158K | 19M | — | 7.2B |
| 2011 | 527 | −0.8% | 156K | 19M | — | 7.1B |
| 2010 | 531 | 153K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| … | |||
| 233 | Laurel Hill | 558 | |
| 234 | Sea Ranch Lakes | 537 | |
| 235 | Yankeetown | 534 | |
| 236 | Jay | 509 | |
| 237 | Westlake | 479 | |
| 238 | Bell | 466 | |
| 239 | Sopchoppy | 415 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Jay