- Home
- Jensen Beach
- Statistics
- People
- Population
Population in Jensen Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Jensen Beach | ± | Change | Martin County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 12,531 | 1,047 | +0.6% | 165K | 23M | 340M | 8.1B |
| 2023estimate | 12,456 | 1,356 | −1.0% | 164K | 23M | 337M | 8.1B |
| 2022estimate | 12,581 | 1,460 | −4.0% | 162K | 22M | 334M | 8B |
| 2021estimate | 13,108 | 1,238 | −3.6% | 160K | 22M | 332M | 7.9B |
| 2020estimate | 13,592 | 1,505 | +0.8% | 159K | 22M | 332M | 7.9B |
| 2019estimate | 13,479 | 837 | +0.0% | 158K | 21M | — | 7.8B |
| 2018estimate | 13,477 | 838 | +0.3% | 158K | 21M | — | 7.7B |
| 2017estimate | 13,438 | 928 | +10% | 157K | 21M | — | 7.6B |
| 2016estimate | 12,178 | 805 | −0.7% | 156K | 21M | — | 7.5B |
| 2015estimate | 12,266 | 747 | +2.2% | 154K | 20M | — | 7.4B |
| 2014estimate | 12,000 | 810 | +1.5% | 152K | 20M | — | 7.4B |
| 2013estimate | 11,819 | 717 | 150K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 66 | Mango | 11,704 | |
| 65 | Hudson | 11,738 | |
| 64 | Jupiter Farms | 11,803 | |
| 63 | Jensen Beach | 11,819 | |
| 62 | Port St John | 11,873 | |
| 61 | Hobe Sound | 12,617 | |
| 60 | Warrington | 13,424 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Jensen Beach