- Home
- Juno Beach
- Statistics
- Housing
- Homeownership rate
Housing
Statistics · City
estimate
Homeownership rate in Juno Beach
2013 – 2024 · 12 data points
231 of 391 · Towns of Florida
Updated Nov 2, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
68.6%
+0.5 pp
since 2023
Towns of Florida · 2024
231 of 391
Place 1 is the highest value.
since 2014
+1.4 pp
vs Palm Beach County
−1.5 pp
Palm Beach County: 70.1% · 2024
Homeownership rate, 2013 – 2024 percent · Juno Beach · Palm Beach County · Florida · United States
+1.4 pp since 2014
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Juno Beach
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homeownership rate · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Juno Beach · 2013 – 2024
Latest value
68.6% · 2024
First value
64.6% · 2013
Highest
79.8% · 2018
Lowest
64.6% · 2013
Data points
12
By year
All years · 2013 – 2024
| Year | Juno Beach | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 68.6% | +0.5 pp | 70.1% | 67.6% | 65.2% |
| 2023estimate | 68.1% | −4.1 pp | 69.9% | 67.3% | 65.0% |
| 2022estimate | 72.2% | −1.9 pp | 69.5% | 66.9% | 64.8% |
| 2021estimate | 74.1% | +0.4 pp | 69.4% | 66.4% | 64.6% |
| 2020estimate | 73.6% | −5.3 pp | 69.2% | 66.2% | — |
| 2019estimate | 79.0% | −0.9 pp | 68.9% | 65.4% | — |
| 2018estimate | 79.8% | +3.2 pp | 68.6% | 65.0% | — |
| 2017estimate | 76.6% | +4.6 pp | 68.6% | 64.8% | — |
| 2016estimate | 72.0% | +7.2 pp | 68.6% | 64.8% | — |
| 2015estimate | 64.9% | −2.3 pp | 69.1% | 65.3% | — |
| 2014estimate | 67.2% | +2.6 pp | 70.2% | 66.1% | — |
| 2013estimate | 64.6% | 71.2% | 67.1% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 67 | Alva | 82.3% | |
| 45 | Anna Maria | 84.7% | |
| 228 | Apalachicola | 66.3% | |
| 91 | Apollo Beach | 79.6% | |
| 267 | Atlantic Beach | 62.6% | |
| 10 | Atlantis | 93.1% | |
| 209 | Aventura | 67.8% | |
| 136 | Bagdad | 75.2% | |
| 241 | Bal Harbour | 64.9% | |
| 298 | Baldwin | 58.2% | |
| 361 | Bay Harbor Islands | 45.5% | |
| 30 | Bay Pines | 87.9% | |
| 180 | Bayonet Point | 71.7% | |
| 274 | Bayshore Gardens | 61.1% | |
| 338 | Bell | 52.6% | |
| 370 | Belle Glade | 42.6% | |
| 59 | Belleair | 83.1% | |
| 36 | Belleair Beach | 86.1% | |
| 198 | Belleair Bluffs | 69.0% | |
| 174 | Bellview | 71.9% | |
| 222 | Beverly Hills | 66.5% | |
| 140 | Big Pine Key | 74.9% | |
| 242 | Biscayne Park | 64.9% | |
| 115 | Bloomingdale | 77.3% | |
| 201 | Boca Raton | 68.9% | |
| … | |||
| 285 | Jacksonville Beach | 59.9% | |
| 130 | Jay | 75.8% | |
| 151 | Jensen Beach | 73.9% | |
| 214 | Juno Beach | 67.2% | |
| 168 | Jupiter | 72.5% | |
| 18 | Jupiter Farms | 90.5% | |
| 22 | Jupiter Island | 90.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
The share of homes lived in by their owners.
How it is calculated
Owner-occupied homes divided by all occupied homes.