- Home
- Juno Beach
- Statistics
- People
- Median age
Median age in Juno Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Juno Beach | ± | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 69.1 | 3.7 | −1.5 | 45.3 | 42.6 | 38.9 | — |
| 2023estimate | 70.6 | 4.5 | +1.4 | 45.4 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 69.2 | 4.2 | +1.2 | 45.2 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 68.0 | 4.1 | −0.9 | 45.0 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 68.9 | 3.7 | +2.5 | 45.0 | 42.2 | — | 29.6 |
| 2019estimate | 66.4 | 1.6 | +2.9 | 44.8 | 42.0 | — | 29.3 |
| 2018estimate | 63.5 | 2.5 | +0.7 | 44.6 | 41.9 | — | 29.0 |
| 2017estimate | 62.8 | 2.1 | −0.2 | 44.4 | 41.8 | — | 28.8 |
| 2016estimate | 63.0 | 1.8 | +0.2 | 44.3 | 41.6 | — | 28.5 |
| 2015estimate | 62.8 | 2.1 | −2.8 | 44.1 | 41.4 | — | 28.3 |
| 2014estimate | 65.6 | 3.8 | +0.2 | 43.9 | 41.2 | — | 28.1 |
| 2013estimate | 65.4 | 4.7 | 43.7 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 105 | Alva | 53.0 | |
| 34 | Anna Maria | 64.3 | |
| 200 | Apalachicola | 44.2 | |
| 188 | Apollo Beach | 45.3 | |
| 146 | Atlantic Beach | 48.1 | |
| 59 | Atlantis | 58.7 | |
| 137 | Aventura | 49.7 | |
| 251 | Bagdad | 41.2 | |
| 78 | Bal Harbour | 56.3 | |
| 372 | Baldwin | 30.7 | |
| 256 | Bay Harbor Islands | 41.0 | |
| 109 | Bay Pines | 52.4 | |
| 142 | Bayonet Point | 49.3 | |
| 198 | Bayshore Gardens | 44.3 | |
| 370 | Bell | 30.8 | |
| 361 | Belle Glade | 32.4 | |
| 104 | Belleair | 53.0 | |
| 75 | Belleair Beach | 56.5 | |
| 83 | Belleair Bluffs | 55.7 | |
| 254 | Bellview | 41.1 | |
| 135 | Beverly Hills | 49.8 | |
| 116 | Big Pine Key | 51.7 | |
| 293 | Biscayne Park | 39.2 | |
| 249 | Bloomingdale | 41.3 | |
| 157 | Boca Raton | 47.3 | |
| … | |||
| 228 | Jacksonville Beach | 42.5 | |
| 155 | Jay | 47.5 | |
| 111 | Jensen Beach | 52.2 | |
| 42 | Juno Beach | 62.8 | |
| 174 | Jupiter | 46.1 | |
| 171 | Jupiter Farms | 46.4 | |
| 31 | Jupiter Island | 64.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Juno Beach