- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Jupiter Farms
2013 – 2024 · 12 data points
26 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$138,191
−1.4%
since 2023 ± $9,578 · margin of error
Towns of Florida · 2024
26 of 386
Place 1 is the highest value.
since 2014
+53%
+3.8% a year on average
vs Palm Beach County
+65%
Palm Beach County: $83,581 · 2024
Median household income, 2013 – 2024 US Dollar · Jupiter Farms · Palm Beach County · Florida · United States
+53% since 2014
$0
$50,000
$100K
$150K
$200K
2013
2016
2018
2020
2024
Jupiter Farms
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jupiter Farms · 2013 – 2024
Latest value
$138,191 · 2024
First value
$92,038 · 2013
Highest
$140,213 · 2023
Lowest
$86,225 · 2016
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Jupiter Farms | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $138,191 | $9,578 | −1.4% | $83,581 | $74,568 | $80,734 |
| 2023estimate | $140,213 | $15,367 | +3.6% | $81,115 | $71,711 | $78,538 |
| 2022estimate | $135,334 | $14,651 | +7.0% | $76,066 | $67,917 | $75,149 |
| 2021estimate | $126,530 | $10,755 | +4.1% | $68,874 | $61,777 | $69,021 |
| 2020estimate | $121,574 | $12,364 | +12% | $65,015 | $57,703 | — |
| 2019estimate | $108,443 | $8,492 | +8.4% | $63,299 | $55,660 | — |
| 2018estimate | $100,066 | $9,882 | +3.3% | $59,943 | $53,267 | — |
| 2017estimate | $96,853 | $8,067 | +12% | $57,256 | $50,883 | — |
| 2016estimate | $86,225 | $11,179 | −0.2% | $55,277 | $48,900 | — |
| 2015estimate | $86,435 | $10,957 | −4.2% | $53,363 | $47,507 | — |
| 2014estimate | $90,227 | $11,543 | −2.0% | $52,878 | $47,212 | — |
| 2013estimate | $92,038 | $9,576 | $52,432 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Jupiter Island | $250K | |
| 2 | Captiva | $173K | |
| 3 | Indian River Shores | $130K | |
| 4 | Golden Beach | $130K | |
| 5 | St Leo | $123K | |
| 6 | Key Biscayne | $122K | |
| 7 | Parkland | $118K | |
| 8 | Navarre Beach | $114K | |
| 9 | Pinecrest | $113K | |
| 10 | Sea Ranch Lakes | $112K | |
| 11 | St George Island | $111K | |
| 12 | Sewall's Point | $108K | |
| 13 | Palm Beach | $107K | |
| 14 | Palmetto Bay | $105K | |
| 15 | Highland Beach | $102K | |
| 16 | Southwest Ranches | $99,896 | |
| 17 | Sanibel | $97,849 | |
| 18 | South Beach | $97,316 | |
| 19 | Fruit Cove | $95,550 | |
| 20 | Tierra Verde | $95,521 | |
| 21 | Weston | $93,074 | |
| 22 | Longboat Key | $92,560 | |
| 23 | Jupiter Farms | $92,038 | |
| 24 | Westchase | $90,668 | |
| 25 | Coral Gables | $90,649 | |
| 26 | Cooper City | $89,020 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Jupiter Farms in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
64.4%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida