- Home
- Kenneth City
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Kenneth City
2013 – 2024 · 12 data points
356 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$49,347
−0.1%
since 2023 ± $5,081 · margin of error
Towns of Florida · 2024
356 of 386
Place 1 is the highest value.
since 2014
+35%
+3.8% a year on average
vs Pinellas County
−32%
Pinellas County: $72,646 · 2024
Median household income, 2013 – 2024 US Dollar · Kenneth City · Pinellas County · Florida · United States
+35% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Kenneth City
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Kenneth City · 2013 – 2024
Latest value
$49,347 · 2024
First value
$32,860 · 2013
Highest
$51,073 · 2022
Lowest
$32,860 · 2013
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Kenneth City | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $49,347 | $5,081 | −0.1% | $72,646 | $74,568 | $80,734 |
| 2023estimate | $49,375 | $7,186 | −3.3% | $70,293 | $71,711 | $78,538 |
| 2022estimate | $51,073 | $6,405 | +6.8% | $66,406 | $67,917 | $75,149 |
| 2021estimate | $47,827 | $5,871 | +1.2% | $60,451 | $61,777 | $69,021 |
| 2020estimate | $47,282 | $6,487 | +2.3% | $56,419 | $57,703 | — |
| 2019estimate | $46,238 | $2,522 | −2.9% | $54,090 | $55,660 | — |
| 2018estimate | $47,616 | $4,810 | +5.0% | $51,454 | $53,267 | — |
| 2017estimate | $45,357 | $4,990 | +9.3% | $48,968 | $50,883 | — |
| 2016estimate | $41,486 | $4,444 | +14% | $47,090 | $48,900 | — |
| 2015estimate | $36,403 | $6,228 | −0.1% | $45,819 | $47,507 | — |
| 2014estimate | $36,433 | $4,602 | +11% | $45,574 | $47,212 | — |
| 2013estimate | $32,860 | $6,238 | $45,535 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Century | $27,609 | |
| 385 | Goulding | $29,368 | |
| 384 | University | $37,207 | |
| 383 | Opa-locka | $37,532 | |
| 382 | Panacea | $37,983 | |
| 381 | Medley | $40,735 | |
| 380 | Brownsville | $40,795 | |
| 379 | Perry | $40,898 | |
| 378 | Nokomis | $41,916 | |
| 377 | Bayonet Point | $42,524 | |
| 376 | Hernando | $43,076 | |
| 375 | Inverness | $43,523 | |
| 374 | Wewahitchka | $43,674 | |
| 373 | Bayshore Gardens | $44,958 | |
| 372 | Micco | $45,794 | |
| 371 | Monticello | $46,343 | |
| 370 | Beverly Hills | $46,488 | |
| 369 | New Port Richey East | $46,641 | |
| 368 | Fort Pierce | $47,072 | |
| 367 | Gladeview | $47,469 | |
| 366 | Florida City | $47,482 | |
| 365 | Baldwin | $47,500 | |
| 364 | New Port Richey | $47,606 | |
| 363 | Cross City | $47,903 | |
| 362 | Belle Glade | $48,001 | |
| … | |||
| 359 | Holiday | $48,186 | |
| 358 | South Bradenton | $48,315 | |
| 357 | Jay | $48,359 | |
| 356 | Kenneth City | $49,347 | |
| 355 | Dover | $49,693 | |
| 354 | Carrabelle | $49,792 | |
| 353 | Steinhatchee | $50,000 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Kenneth City in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
48.7%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida