- Home
- Key West
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Key West
2013 – 2024 · 12 data points
90 of 391 · Towns of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$60,074
+1.0%
since 2023 ± $5,111 · margin of error
Towns of Florida · 2024
90 of 391
Place 1 is the highest value.
since 2014
+90%
+6.0% a year on average
vs Monroe County
+0.9%
Monroe County: $59,543 · 2024
Income per person, 2013 – 2024 US Dollar · Key West · Monroe County · Florida · United States
+90% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Key West
Monroe County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Key West · 2013 – 2024
Latest value
$60,074 · 2024
First value
$31,700 · 2013
Highest
$60,074 · 2024
Lowest
$31,566 · 2014
Average change
+6.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Key West | ± | Change | Monroe County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $60,074 | $5,111 | +1.0% | $59,543 | $42,609 | $44,673 |
| 2023estimate | $59,457 | $5,376 | +6.0% | $57,683 | $41,055 | $43,289 |
| 2022estimate | $56,080 | $4,412 | +8.3% | $54,630 | $38,850 | $41,261 |
| 2021estimate | $51,786 | $3,916 | +9.2% | $50,050 | $35,216 | $37,638 |
| 2020estimate | $47,423 | $4,186 | +6.8% | $47,382 | $32,848 | — |
| 2019estimate | $44,387 | $2,734 | +6.3% | $46,028 | $31,619 | — |
| 2018estimate | $41,773 | $3,065 | +16% | $43,477 | $30,197 | — |
| 2017estimate | $35,944 | $2,078 | +11% | $39,176 | $28,774 | — |
| 2016estimate | $32,428 | $1,782 | −4.7% | $36,771 | $27,598 | — |
| 2015estimate | $34,020 | $2,718 | +7.8% | $36,208 | $26,829 | — |
| 2014estimate | $31,566 | $2,111 | −0.4% | $34,424 | $26,499 | — |
| 2013estimate | $31,700 | $2,377 | $33,974 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 87 | Nokomis | $61,418 | |
| 88 | Sarasota | $60,995 | |
| 89 | Destin | $60,205 | |
| 90 | Key West | $60,074 | |
| 91 | Miami Shores | $59,927 | |
| 92 | Weston | $59,866 | |
| 93 | Hernando Beach | $59,800 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Key West
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$8.3B
2024 · Monroe County
Economic growth
3.4%
2024 · Monroe County
Inflation
2.9%
2024 · United States
Unemployment rate
2.6%
2025
Unemployment rate, latest month
3.1%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
68.3%
2024
Labour force
16,507
2025
Household income per person
$64,167
2024 · Florida