- Home
- Lake Helen
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Lake Helen
2013 – 2024 · 12 data points
49 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$116,250
+22%
since 2023 ± $27,021 · margin of error
Towns of Florida · 2024
49 of 386
Place 1 is the highest value.
since 2014
+164%
+8.2% a year on average
vs Volusia County
+66%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Lake Helen · Volusia County · Florida · United States
+164% since 2014
$0
$50,000
$100K
$150K
2013
2016
2018
2020
2024
Lake Helen
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Helen · 2013 – 2024
Latest value
$116,250 · 2024
First value
$49,044 · 2013
Highest
$116,250 · 2024
Lowest
$37,557 · 2016
Average change
+8.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lake Helen | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $116,250 | $27,021 | +22% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $94,952 | $20,048 | +3.4% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $91,861 | $20,422 | +57% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $58,370 | $18,093 | +14% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $51,058 | $9,114 | +13% | $52,407 | $57,703 | — |
| 2019estimate | $45,057 | $5,591 | +6.3% | $49,494 | $55,660 | — |
| 2018estimate | $42,386 | $5,364 | +11% | $46,760 | $53,267 | — |
| 2017estimate | $38,333 | $6,821 | +2.1% | $43,838 | $50,883 | — |
| 2016estimate | $37,557 | $5,296 | −3.6% | $42,240 | $48,900 | — |
| 2015estimate | $38,942 | $8,661 | −11% | $41,117 | $47,507 | — |
| 2014estimate | $44,000 | $6,646 | −10% | $41,714 | $47,212 | — |
| 2013estimate | $49,044 | $10,810 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $250K | |
| 2 | Sea Ranch Lakes | $250K | |
| 3 | Jupiter Island | $246K | |
| 4 | Parkland | $200K | |
| 5 | Pinecrest | $192K | |
| 6 | South Beach | $188K | |
| 7 | Palm Beach | $175K | |
| 8 | Key Biscayne | $173K | |
| 9 | Southwest Ranches | $157K | |
| 10 | Lake Clarke Shores | $150K | |
| 11 | Indian River Shores | $150K | |
| 12 | Tierra Verde | $149K | |
| 13 | Palmetto Bay | $143K | |
| 14 | Longboat Key | $143K | |
| 15 | Highland Beach | $142K | |
| 16 | Naples | $141K | |
| 17 | Weston | $141K | |
| 18 | Seville | $140K | |
| 19 | Jupiter Farms | $140K | |
| 20 | Westlake | $140K | |
| 21 | Fruit Cove | $138K | |
| 22 | Miami Shores | $138K | |
| 23 | Belleair Beach | $137K | |
| 24 | Duck Key | $135K | |
| 25 | Nocatee | $131K | |
| … | |||
| 88 | Riverview | $95,442 | |
| 89 | Islamorada | $95,212 | |
| 90 | Ave Maria | $95,179 | |
| 91 | Lake Helen | $94,952 | |
| 92 | Osprey | $94,815 | |
| 93 | North Redington Beach | $94,044 | |
| 94 | Melbourne Village | $93,846 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Lake Helen
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
50.7%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida