- Home
- Lake Helen
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lake Helen
2013 – 2024 · 12 data points
255 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$36,834
+11%
since 2023 ± $6,667 · margin of error
Towns of Florida · 2024
255 of 391
Place 1 is the highest value.
since 2014
+69%
+5.2% a year on average
vs Volusia County
−5.9%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · Lake Helen · Volusia County · Florida · United States
+69% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Lake Helen
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Helen · 2013 – 2024
Latest value
$36,834 · 2024
First value
$21,105 · 2013
Highest
$36,834 · 2024
Lowest
$21,105 · 2013
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lake Helen | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $36,834 | $6,667 | +11% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $33,309 | $5,810 | +6.2% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $31,377 | $5,312 | +22% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $25,724 | $4,075 | +12% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $23,009 | $3,079 | −8.7% | $29,859 | $32,848 | — |
| 2019estimate | $25,196 | $2,840 | −0.6% | $28,517 | $31,619 | — |
| 2018estimate | $25,338 | $3,454 | −1.6% | $27,272 | $30,197 | — |
| 2017estimate | $25,737 | $3,774 | +5.6% | $25,871 | $28,774 | — |
| 2016estimate | $24,367 | $2,547 | +7.6% | $24,834 | $27,598 | — |
| 2015estimate | $22,636 | $2,843 | +3.9% | $24,026 | $26,829 | — |
| 2014estimate | $21,794 | $2,505 | +3.3% | $23,844 | $26,499 | — |
| 2013estimate | $21,105 | $2,456 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 390 | Goodland | $9,159 | |
| 389 | South Bay | $9,350 | |
| 388 | Carrabelle | $13,858 | |
| 387 | St Leo | $14,634 | |
| 386 | Goulding | $15,399 | |
| 385 | Florida City | $16,019 | |
| 384 | Indiantown | $16,685 | |
| 383 | Pahokee | $16,698 | |
| 382 | Fellsmere | $16,895 | |
| 381 | Century | $17,047 | |
| 380 | Gladeview | $17,623 | |
| 379 | Immokalee | $17,876 | |
| 378 | Opa-locka | $18,108 | |
| 377 | Brownsville | $18,744 | |
| 376 | Pinewood | $19,107 | |
| 375 | Naranja | $19,537 | |
| 374 | Pembroke Park | $19,715 | |
| 373 | University | $20,095 | |
| 372 | De Leon Springs | $20,327 | |
| 371 | Mangonia Park | $20,542 | |
| 370 | Belle Glade | $20,588 | |
| 369 | Dover | $20,779 | |
| 368 | Wimauma | $21,420 | |
| 367 | Sweetwater | $21,743 | |
| 366 | Hurlburt Field | $21,829 | |
| … | |||
| 285 | Zephyrhills West | $30,673 | |
| 284 | South Daytona | $30,713 | |
| 283 | Ave Maria | $31,011 | |
| 282 | Lake Helen | $31,377 | |
| 281 | Ensley | $31,494 | |
| 280 | Kendale Lakes | $31,523 | |
| 279 | Palm Bay | $31,589 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Lake Helen
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
50.7%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida