- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lake Magdalene
2013 – 2024 · 12 data points
146 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$50,477
+4.7%
since 2023 ± $4,035 · margin of error
Towns of Florida · 2024
146 of 391
Place 1 is the highest value.
since 2014
+46%
+3.7% a year on average
vs Hillsborough County
+14%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Lake Magdalene · Hillsborough County · Florida · United States
+46% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Lake Magdalene
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Magdalene · 2013 – 2024
Latest value
$50,477 · 2024
First value
$33,788 · 2013
Highest
$50,477 · 2024
Lowest
$33,399 · 2015
Average change
+3.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lake Magdalene | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $50,477 | $4,035 | +4.7% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $48,218 | $4,339 | +7.4% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $44,914 | $3,204 | +5.3% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $42,672 | $3,398 | +6.0% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $40,250 | $3,272 | +0.4% | $33,616 | $32,848 | — |
| 2019estimate | $40,080 | $3,046 | +2.5% | $32,343 | $31,619 | — |
| 2018estimate | $39,117 | $2,688 | −1.9% | $31,173 | $30,197 | — |
| 2017estimate | $39,858 | $3,157 | +9.0% | $29,806 | $28,774 | — |
| 2016estimate | $36,565 | $2,673 | +9.5% | $28,727 | $27,598 | — |
| 2015estimate | $33,399 | $2,289 | −3.5% | $27,764 | $26,829 | — |
| 2014estimate | $34,602 | $2,438 | +2.4% | $27,532 | $26,499 | — |
| 2013estimate | $33,788 | $2,524 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $6,113 | |
| 390 | Goodland | $9,003 | |
| 389 | South Bay | $9,311 | |
| 388 | Carrabelle | $10,838 | |
| 387 | Goulding | $12,925 | |
| 386 | Florida City | $14,514 | |
| 385 | Pahokee | $15,588 | |
| 384 | Gladeview | $16,038 | |
| 383 | Dover | $16,115 | |
| 382 | Naranja | $16,308 | |
| 381 | Opa-locka | $16,320 | |
| 380 | Immokalee | $16,380 | |
| 379 | Brownsville | $16,764 | |
| 378 | Fellsmere | $16,767 | |
| 377 | Mangonia Park | $16,769 | |
| 376 | Indiantown | $16,934 | |
| 375 | Pembroke Park | $17,353 | |
| 374 | Panacea | $17,685 | |
| 373 | Pinewood | $17,927 | |
| 372 | Wimauma | $18,103 | |
| 371 | Belle Glade | $18,289 | |
| 370 | Century | $18,470 | |
| 369 | De Leon Springs | $18,473 | |
| 368 | University | $18,499 | |
| 367 | Bell | $18,689 | |
| … | |||
| 133 | Tarpon Springs | $42,501 | |
| 132 | Seminole | $42,590 | |
| 131 | Kendall | $42,648 | |
| 130 | Lake Magdalene | $42,672 | |
| 129 | Plantation | $42,733 | |
| 128 | Mexico Beach | $43,018 | |
| 127 | Hernando Beach | $43,138 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Lake Magdalene in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.1%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida