- Home
- Lake Park
- section.name
- people
- Average household size
people
section.name · section.levels.city
section.estimate
Average household size in Lake Park
2013 – 2024 · 12 data points
section.rank · Towns of Florida
section.updated Nov 1, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
8 figures
Latest value · 2024
3.00per household
+0.19
section.change_since ± 0.50 · margin of error
Towns of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+0.34
vs Palm Beach County
+0.51
Palm Beach County: 2.49 · 2024
Average household size, 2013 – 2024 people per household · Lake Park · Palm Beach County · Florida · United States
+0.34 section.change_since
2
2.50
3
3.50
4
2013
2016
2018
2020
2024
Lake Park
Palm Beach County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Average household size · people per household
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Park · 2013 – 2024
Latest value
3.00 · 2024
First value
2.68 · 2013
Highest
3.29 · 2019
Lowest
2.66 · 2014
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Lake Park | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024section.estimate | 3.00 | 0.50 | +0.19 | 2.49 | 2.51 | 2.53 |
| 2023section.estimate | 2.81 | 0.24 | +0.14 | 2.48 | 2.51 | 2.54 |
| 2022section.estimate | 2.67 | 0.24 | −0.37 | 2.49 | 2.53 | 2.57 |
| 2021section.estimate | 3.04 | 0.30 | −0.07 | 2.51 | 2.57 | 2.60 |
| 2020section.estimate | 3.11 | 0.31 | −0.18 | 2.58 | 2.62 | — |
| 2019section.estimate | 3.29 | 0.28 | +0.04 | 2.61 | 2.65 | — |
| 2018section.estimate | 3.25 | 0.31 | +0.15 | 2.60 | 2.65 | — |
| 2017section.estimate | 3.10 | 0.30 | +0.11 | 2.59 | 2.64 | — |
| 2016section.estimate | 2.99 | 0.26 | +0.17 | 2.56 | 2.64 | — |
| 2015section.estimate | 2.82 | 0.27 | +0.16 | 2.54 | 2.63 | — |
| 2014section.estimate | 2.66 | 0.25 | −0.02 | 2.53 | 2.62 | — |
| 2013section.estimate | 2.68 | 0.28 | 2.51 | 2.61 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Average household size | |
|---|---|---|---|
| 386 | Chokoloskee | 1.21 | |
| 385 | Captiva | 1.31 | |
| 384 | South Pasadena | 1.45 | |
| 383 | Hutchinson Island South | 1.63 | |
| 382 | Hillsboro Beach | 1.64 | |
| 381 | Navarre Beach | 1.65 | |
| 380 | Steinhatchee | 1.65 | |
| 379 | Lauderdale-By-The-Sea | 1.67 | |
| 378 | Sun City Center | 1.70 | |
| 377 | South Palm Beach | 1.71 | |
| 376 | Matlacha | 1.71 | |
| 375 | Indian Shores | 1.72 | |
| 374 | Daytona Beach Shores | 1.73 | |
| 373 | Horseshoe Beach | 1.77 | |
| 372 | Goodland | 1.77 | |
| 371 | Jupiter Island | 1.78 | |
| 370 | Duck Key | 1.78 | |
| 369 | Juno Beach | 1.78 | |
| 368 | Palm Beach | 1.80 | |
| 367 | Venice | 1.80 | |
| 366 | Zephyrhills West | 1.81 | |
| 365 | Redington Shores | 1.81 | |
| 364 | Wilton Manors | 1.81 | |
| 363 | Bradenton Beach | 1.83 | |
| 362 | The Meadows | 1.84 | |
| … | |||
| 65 | Seffner | 3.06 | |
| 64 | Wellington | 3.06 | |
| 63 | The Crossings | 3.10 | |
| 62 | Lake Park | 3.10 | |
| 61 | North Miami Beach | 3.11 | |
| 60 | Lauderdale Lakes | 3.13 | |
| 59 | Stock Island | 3.14 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
section.what
How many people share an average home.
section.how
Residents of households divided by the number of households.
people
Statistics: Lake Park
Population
9,125
2025
Population growth
0.52%
2025 · United States
Population density
1,690
2025
Median age
32.9
2024
Children under 15
15.7%
2024 · Florida
Children under 18
23.9%
2024
Residents 65 and over
16.2%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States