- Home
- Lake Park
- Statistics
- People
- Population
Population in Lake Park
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lake Park | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 9,125 | −0.4% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 9,163 | +0.1% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 9,158 | +0.9% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 9,077 | +0.7% | 1.5M | 22M | 334M | 8B |
| 2021 | 9,011 | −0.5% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 9,059 | +0.4% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 9,024 | +0.8% | 1.5M | 21M | — | 7.8B |
| 2018 | 8,950 | +0.7% | 1.5M | 21M | — | 7.7B |
| 2017 | 8,890 | +1.0% | 1.5M | 21M | — | 7.6B |
| 2016 | 8,803 | +1.5% | 1.4M | 21M | — | 7.5B |
| 2015 | 8,671 | +1.6% | 1.4M | 20M | — | 7.4B |
| 2014 | 8,537 | +1.4% | 1.4M | 20M | — | 7.4B |
| 2013 | 8,423 | +1.4% | 1.4M | 20M | — | 7.3B |
| 2012 | 8,305 | +1.5% | 1.4M | 19M | — | 7.2B |
| 2011 | 8,180 | +1.3% | 1.3M | 19M | — | 7.1B |
| 2010 | 8,078 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 234 | |
| 239 | Sopchoppy | 418 | |
| 238 | Bell | 491 | |
| 237 | Jay | 519 | |
| 236 | Sea Ranch Lakes | 544 | |
| 235 | Yankeetown | 565 | |
| 234 | Laurel Hill | 573 | |
| 233 | Cedar Key | 682 | |
| 232 | Melbourne Village | 683 | |
| 231 | Shalimar | 737 | |
| 230 | Westlake | 749 | |
| 229 | Jupiter Island | 811 | |
| 228 | Golden Beach | 965 | |
| 227 | Bradenton Beach | 970 | |
| 226 | Medley | 1,026 | |
| 225 | Mexico Beach | 1,072 | |
| 224 | Anna Maria | 1,080 | |
| 223 | Bronson | 1,112 | |
| 222 | Indian Shores | 1,243 | |
| 221 | San Antonio | 1,277 | |
| 220 | Palm Beach Shores | 1,318 | |
| 219 | Redington Beach | 1,405 | |
| … | |||
| 138 | North Bay Village | 8,262 | |
| 137 | Brooksville | 8,410 | |
| 136 | Indian Harbour Beach | 8,945 | |
| 135 | Lake Park | 8,950 | |
| 134 | St Pete Beach | 9,075 | |
| 133 | Palm Beach | 9,106 | |
| 132 | Marathon | 9,225 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Lake Park