Housing
Statistics · City
estimate
Homes in Lake Worth Beach
2020 – 2024 · 5 data points
82 of 391 · Towns of Florida
Updated Nov 4, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
17,949
+1.2%
since 2023 ± 678 · margin of error
Towns of Florida · 2024
82 of 391
Place 1 is the highest value.
share of Palm Beach County
2.49%
Palm Beach County: 719,463 · 2024
Homes, 2020 – 2024 number
0
5,000
10K
15K
20K
2020
2022
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Worth Beach · 2020 – 2024
Latest value
17,949 · 2024
First value
15,365 · 2020
Highest
17,949 · 2024
Lowest
15,365 · 2020
Average change
+4.0% a year on average
Data points
5
By year
All years · 2020 – 2024
| Year | Lake Worth Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 17,949 | 678 | +1.2% | 719K | 10M | 144M |
| 2023estimate | 17,742 | 654 | +2.5% | 714K | 10M | 142M |
| 2022estimate | 17,303 | 732 | +2.8% | 708K | 9.9M | 141M |
| 2021estimate | 16,834 | 682 | +9.6% | 703K | 9.8M | 140M |
| 2020estimate | 15,365 | 793 | 690K | 9.6M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 328 | Alva | 1,180 | |
| 300 | Anna Maria | 1,692 | |
| 316 | Apalachicola | 1,388 | |
| 170 | Apollo Beach | 6,814 | |
| 182 | Atlantic Beach | 6,288 | |
| 323 | Atlantis | 1,249 | |
| 39 | Aventura | 30,389 | |
| 298 | Bagdad | 1,695 | |
| 262 | Bal Harbour | 2,780 | |
| 351 | Baldwin | 756 | |
| 250 | Bay Harbor Islands | 3,142 | |
| 302 | Bay Pines | 1,662 | |
| 95 | Bayonet Point | 13,204 | |
| 127 | Bayshore Gardens | 9,581 | |
| 380 | Bell | 226 | |
| 169 | Belle Glade | 6,817 | |
| 269 | Belleair | 2,323 | |
| 330 | Belleair Beach | 1,167 | |
| 326 | Belleair Bluffs | 1,233 | |
| 117 | Bellview | 10,183 | |
| 210 | Beverly Hills | 4,925 | |
| 252 | Big Pine Key | 3,010 | |
| 315 | Biscayne Park | 1,396 | |
| 148 | Bloomingdale | 8,220 | |
| 17 | Boca Raton | 44,776 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.