- Home
- Lake Worth Beach
- Statistics
- Housing
- Median rent
Housing
Statistics · City
estimate
Median rent in Lake Worth Beach
2020 – 2024 · 5 data points
221 of 367 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$1,545
+7.4%
since 2023 ± $76 · margin of error
Towns of Florida · 2024
221 of 367
Place 1 is the highest value.
vs Palm Beach County
−19%
Palm Beach County: $1,916 · 2024
Median rent, 2020 – 2024 US Dollar · Lake Worth Beach · Palm Beach County · Florida · United States
$1,000
$1,250
$1,500
$1,750
$2,000
2020
2022
2024
Lake Worth Beach
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Compared with Median rent · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Worth Beach · 2020 – 2024
Latest value
$1,545 · 2024
First value
$1,139 · 2020
Highest
$1,545 · 2024
Lowest
$1,139 · 2020
Average change
+7.9% a year on average
Data points
5
By year
All years · 2020 – 2024
| Year | Lake Worth Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $1,545 | $76 | +7.4% | $1,916 | $1,669 | $1,413 |
| 2023estimate | $1,439 | $49 | +6.9% | $1,818 | $1,564 | $1,348 |
| 2022estimate | $1,346 | $47 | +8.4% | $1,700 | $1,444 | $1,268 |
| 2021estimate | $1,242 | $54 | +9.0% | $1,534 | $1,301 | $1,163 |
| 2020estimate | $1,139 | $41 | $1,452 | $1,218 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 370 | Inglis | $316 | |
| 369 | Baldwin | $593 | |
| 368 | Century | $635 | |
| 367 | Monticello | $655 | |
| 366 | Belle Glade | $695 | |
| 365 | Pahokee | $696 | |
| 364 | Wewahitchka | $712 | |
| 363 | Dover | $720 | |
| 362 | Bronson | $722 | |
| 361 | Defuniak Springs | $727 | |
| 360 | Chiefland | $741 | |
| 359 | Pine Ridge | $742 | |
| 358 | Floral City | $746 | |
| 357 | Hernando | $749 | |
| 356 | Homosassa Springs | $767 | |
| 355 | Crystal River | $769 | |
| 354 | Cross City | $774 | |
| 353 | Sanibel | $794 | |
| 352 | Ebro | $806 | |
| 351 | Eastpoint | $815 | |
| 350 | Callahan | $818 | |
| 349 | Perry | $820 | |
| 348 | Immokalee | $821 | |
| 347 | Zephyrhills West | $822 | |
| 346 | Williston | $826 | |
| … | |||
| 210 | Port Orange | $1,235 | |
| 209 | Deltona | $1,236 | |
| 208 | Daytona Beach Shores | $1,237 | |
| 207 | Lake Worth Beach | $1,242 | |
| 206 | Lauderdale Lakes | $1,245 | |
| 205 | Pinewood | $1,249 | |
| 204 | Tampa | $1,249 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The monthly rent in the middle of all rented homes.
How it is calculated
Median gross rent per month including utilities, from the survey.