- Home
- Lakewood Ranch
- Statistics
- People
- Population
Population in Lakewood Ranch
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2020 – 2024
| Year | Lakewood Ranch | ± | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 43,945 | 3,088 | +11% | 476K | 23M | 340M | 8.1B |
| 2023estimate | 39,434 | 3,100 | +15% | 472K | 23M | 337M | 8.1B |
| 2022estimate | 34,346 | 2,655 | +17% | 464K | 22M | 334M | 8B |
| 2021estimate | 29,408 | 2,734 | +11% | 449K | 22M | 332M | 7.9B |
| 2020estimate | 26,513 | 2,860 | 436K | 22M | 332M | 7.9B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2020 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Goodland | 89 | |
| 147 | Captiva | 129 | |
| 146 | Canal Point | 244 | |
| 145 | Pineland | 375 | |
| 144 | Hastings | 608 | |
| 143 | Duck Key | 755 | |
| 142 | Steinhatchee | 770 | |
| 141 | Matlacha | 845 | |
| 140 | Chokoloskee | 911 | |
| 139 | Masaryktown | 1,023 | |
| 138 | Panacea | 1,039 | |
| 137 | Seville | 1,165 | |
| 136 | St George Island | 1,218 | |
| 135 | Crystal Springs | 1,362 | |
| 134 | Fort Denaud | 1,396 | |
| 133 | Navarre Beach | 1,583 | |
| 132 | Molino | 1,607 | |
| 131 | Manasota Key | 1,741 | |
| 130 | Wabasso Beach | 1,966 | |
| 129 | Grove City | 2,049 | |
| 128 | Homosassa | 2,072 | |
| 127 | Bokeelia | 2,136 | |
| 126 | Tavernier | 2,179 | |
| 125 | Cudjoe Key | 2,478 | |
| 124 | Hernando Beach | 2,518 | |
| … | |||
| 21 | South Miami Heights | 37,525 | |
| 20 | Valrico | 38,820 | |
| 19 | Navarre | 38,988 | |
| 18 | Lakewood Ranch | 39,434 | |
| 17 | The Acreage | 40,188 | |
| 16 | Princeton | 41,476 | |
| 15 | Land O' Lakes | 41,845 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Lakewood Ranch in numbers