- Home
- Lantana
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Lantana
2013 – 2024 · 12 data points
202 of 391 · Towns of Florida
Updated Oct 27, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
6,032
+4.0%
since 2023 ± 441 · margin of error
Towns of Florida · 2024
202 of 391
Place 1 is the highest value.
since 2014
+20%
+1.8% a year on average
share of Palm Beach County
0.84%
Palm Beach County: 719,463 · 2024
Homes, 2013 – 2024 number
+20% since 2014
0
2,000
4,000
6,000
8,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lantana · 2013 – 2024
Latest value
6,032 · 2024
First value
4,972 · 2013
Highest
6,073 · 2020
Lowest
4,972 · 2013
Average change
+1.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lantana | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 6,032 | 441 | +4.0% | 719K | 10M | 144M |
| 2023estimate | 5,801 | 378 | +3.1% | 714K | 10M | 142M |
| 2022estimate | 5,626 | 387 | −2.6% | 708K | 9.9M | 141M |
| 2021estimate | 5,774 | 398 | −4.9% | 703K | 9.8M | 140M |
| 2020estimate | 6,073 | 476 | +9.4% | 690K | 9.6M | — |
| 2019estimate | 5,553 | 359 | +5.4% | 686K | 9.4M | — |
| 2018estimate | 5,267 | 377 | −0.0% | 683K | 9.3M | — |
| 2017estimate | 5,268 | 294 | +0.4% | 679K | 9.3M | — |
| 2016estimate | 5,248 | 324 | +5.3% | 675K | 9.2M | — |
| 2015estimate | 4,983 | 275 | −1.3% | 671K | 9.1M | — |
| 2014estimate | 5,047 | 274 | +1.5% | 668K | 9.1M | — |
| 2013estimate | 4,972 | 323 | 666K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 326 | Alva | 1,326 | |
| 314 | Anna Maria | 1,589 | |
| 315 | Apalachicola | 1,535 | |
| 132 | Apollo Beach | 10,085 | |
| 186 | Atlantic Beach | 6,590 | |
| 330 | Atlantis | 1,201 | |
| 283 | Ave Maria | 2,232 | |
| 48 | Aventura | 28,994 | |
| 311 | Bagdad | 1,613 | |
| 245 | Bal Harbour | 3,774 | |
| 358 | Baldwin | 740 | |
| 269 | Bay Harbor Islands | 2,656 | |
| 308 | Bay Pines | 1,681 | |
| 103 | Bayonet Point | 13,873 | |
| 135 | Bayshore Gardens | 9,983 | |
| 386 | Bell | 181 | |
| 188 | Belle Glade | 6,513 | |
| 275 | Belleair | 2,443 | |
| 337 | Belleair Beach | 1,096 | |
| 320 | Belleair Bluffs | 1,444 | |
| 133 | Bellview | 10,066 | |
| 214 | Beverly Hills | 5,100 | |
| 268 | Big Pine Key | 2,685 | |
| 340 | Biscayne Park | 1,037 | |
| 152 | Bloomingdale | 8,710 | |
| … | |||
| 82 | Lake Worth Beach | 16,834 | |
| 92 | Lakewood Ranch | 14,758 | |
| 101 | Land O' Lakes | 14,025 | |
| 206 | Lantana | 5,774 | |
| 21 | Largo | 46,112 | |
| 87 | Lauderdale Lakes | 16,028 | |
| 189 | Lauderdale-By-The-Sea | 6,489 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.