- Home
- Lantana
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Lantana
2013 – 2024 · 12 data points
226 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$70,012
+0.5%
since 2023 ± $13,395 · margin of error
Towns of Florida · 2024
226 of 386
Place 1 is the highest value.
since 2014
+61%
+4.2% a year on average
vs Palm Beach County
−16%
Palm Beach County: $83,581 · 2024
Median household income, 2013 – 2024 US Dollar · Lantana · Palm Beach County · Florida · United States
+61% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Lantana
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lantana · 2013 – 2024
Latest value
$70,012 · 2024
First value
$44,688 · 2013
Highest
$70,012 · 2024
Lowest
$43,458 · 2014
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lantana | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $70,012 | $13,395 | +0.5% | $83,581 | $74,568 | $80,734 |
| 2023estimate | $69,677 | $12,561 | +4.0% | $81,115 | $71,711 | $78,538 |
| 2022estimate | $67,009 | $11,164 | +16% | $76,066 | $67,917 | $75,149 |
| 2021estimate | $57,683 | $8,427 | +9.3% | $68,874 | $61,777 | $69,021 |
| 2020estimate | $52,796 | $5,469 | +6.0% | $65,015 | $57,703 | — |
| 2019estimate | $49,801 | $4,304 | −0.1% | $63,299 | $55,660 | — |
| 2018estimate | $49,857 | $5,081 | +4.4% | $59,943 | $53,267 | — |
| 2017estimate | $47,777 | $5,034 | +4.9% | $57,256 | $50,883 | — |
| 2016estimate | $45,538 | $5,701 | +1.7% | $55,277 | $48,900 | — |
| 2015estimate | $44,786 | $6,355 | +3.1% | $53,363 | $47,507 | — |
| 2014estimate | $43,458 | $3,596 | −2.8% | $52,878 | $47,212 | — |
| 2013estimate | $44,688 | $4,013 | $52,432 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 382 | Goulding | $21,053 | |
| 381 | Opa-locka | $21,523 | |
| 380 | Inglis | $23,984 | |
| 379 | Crystal River | $24,225 | |
| 378 | Belle Glade | $24,322 | |
| 377 | Chiefland | $24,426 | |
| 376 | Brownsville | $25,440 | |
| 375 | Steinhatchee | $26,076 | |
| 374 | Pahokee | $27,095 | |
| 373 | Fellsmere | $27,190 | |
| 372 | University | $28,495 | |
| 371 | Inverness | $28,673 | |
| 370 | Bell | $30,446 | |
| 369 | Gladeview | $30,482 | |
| 368 | Goodland | $30,489 | |
| 367 | Crystal Springs | $30,690 | |
| 366 | Immokalee | $30,885 | |
| 365 | Masaryktown | $31,250 | |
| 364 | Medley | $31,293 | |
| 363 | Beverly Hills | $31,621 | |
| 362 | Bunnell | $31,875 | |
| 361 | Brooksville | $32,203 | |
| 360 | South Bay | $32,250 | |
| 359 | Ebro | $32,981 | |
| 358 | South Pasadena | $33,718 | |
| … | |||
| 251 | Oak Hill | $49,639 | |
| 250 | Pinellas Park | $49,652 | |
| 249 | Ojus | $49,756 | |
| 248 | Lantana | $49,801 | |
| 247 | Edgewater | $49,878 | |
| 246 | West Miami | $49,942 | |
| 245 | Sopchoppy | $50,000 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Lantana
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.0%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida