- Home
- Lantana
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lantana
2013 – 2024 · 12 data points
195 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$42,439
−0.8%
since 2023 ± $6,530 · margin of error
Towns of Florida · 2024
195 of 391
Place 1 is the highest value.
since 2014
+73%
+4.6% a year on average
vs Palm Beach County
−19%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Lantana · Palm Beach County · Florida · United States
+73% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Lantana
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lantana · 2013 – 2024
Latest value
$42,439 · 2024
First value
$25,996 · 2013
Highest
$42,784 · 2023
Lowest
$22,273 · 2015
Average change
+4.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lantana | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $42,439 | $6,530 | −0.8% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $42,784 | $5,783 | +1.6% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $42,097 | $5,021 | +1.2% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $41,595 | $5,105 | +9.5% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $37,998 | $4,843 | +12% | $40,957 | $32,848 | — |
| 2019estimate | $34,046 | $4,753 | +15% | $39,933 | $31,619 | — |
| 2018estimate | $29,533 | $4,285 | +9.9% | $37,998 | $30,197 | — |
| 2017estimate | $26,867 | $3,850 | +14% | $36,303 | $28,774 | — |
| 2016estimate | $23,557 | $2,661 | +5.8% | $34,846 | $27,598 | — |
| 2015estimate | $22,273 | $1,994 | −9.0% | $33,650 | $26,829 | — |
| 2014estimate | $24,489 | $2,828 | −5.8% | $33,072 | $26,499 | — |
| 2013estimate | $25,996 | $3,060 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $6,113 | |
| 390 | Goodland | $9,003 | |
| 389 | South Bay | $9,311 | |
| 388 | Carrabelle | $10,838 | |
| 387 | Goulding | $12,925 | |
| 386 | Florida City | $14,514 | |
| 385 | Pahokee | $15,588 | |
| 384 | Gladeview | $16,038 | |
| 383 | Dover | $16,115 | |
| 382 | Naranja | $16,308 | |
| 381 | Opa-locka | $16,320 | |
| 380 | Immokalee | $16,380 | |
| 379 | Brownsville | $16,764 | |
| 378 | Fellsmere | $16,767 | |
| 377 | Mangonia Park | $16,769 | |
| 376 | Indiantown | $16,934 | |
| 375 | Pembroke Park | $17,353 | |
| 374 | Panacea | $17,685 | |
| 373 | Pinewood | $17,927 | |
| 372 | Wimauma | $18,103 | |
| 371 | Belle Glade | $18,289 | |
| 370 | Century | $18,470 | |
| 369 | De Leon Springs | $18,473 | |
| 368 | University | $18,499 | |
| 367 | Bell | $18,689 | |
| … | |||
| 143 | Sun City Center | $41,489 | |
| 142 | St. Petersburg | $41,493 | |
| 141 | Lower Grand Lagoon | $41,494 | |
| 140 | Lantana | $41,595 | |
| 139 | Odessa | $41,675 | |
| 138 | Westlake | $41,705 | |
| 137 | Fruitville | $41,859 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Lantana
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.0%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida