- Home
- Lantana
- Statistics
- People
- Population
Population in Lantana
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lantana | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 12,449 | −0.4% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 12,503 | +0.2% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 12,484 | +0.9% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 12,377 | +0.9% | 1.5M | 22M | 334M | 8B |
| 2021 | 12,263 | +5.2% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 11,658 | +0.7% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 11,578 | +6.4% | 1.5M | 21M | — | 7.8B |
| 2018 | 10,886 | −0.8% | 1.5M | 21M | — | 7.7B |
| 2017 | 10,971 | +4.4% | 1.5M | 21M | — | 7.6B |
| 2016 | 10,505 | +0.1% | 1.4M | 21M | — | 7.5B |
| 2015 | 10,494 | +0.3% | 1.4M | 20M | — | 7.4B |
| 2014 | 10,467 | −0.2% | 1.4M | 20M | — | 7.4B |
| 2013 | 10,488 | −0.2% | 1.4M | 20M | — | 7.3B |
| 2012 | 10,509 | −0.1% | 1.4M | 19M | — | 7.2B |
| 2011 | 10,515 | −0.4% | 1.3M | 19M | — | 7.1B |
| 2010 | 10,556 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 952K | |
| 2 | Miami | 443K | |
| 3 | Tampa | 389K | |
| 4 | St. Petersburg | 259K | |
| 5 | Hialeah | 222K | |
| 6 | Port St. Lucie | 207K | |
| 7 | Cape Coral | 195K | |
| 8 | Fort Lauderdale | 183K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Palm Bay | 120K | |
| 14 | West Palm Beach | 117K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,240 | |
| 20 | Sunrise | 97,204 | |
| 21 | Deltona | 94,039 | |
| 22 | Plantation | 91,947 | |
| 23 | Palm Coast | 89,713 | |
| 24 | Fort Myers | 87,289 | |
| 25 | Deerfield Beach | 86,779 | |
| … | |||
| 122 | South Miami | 11,984 | |
| 123 | Gulfport | 11,769 | |
| 124 | Miami Shores | 11,694 | |
| 125 | Lantana | 11,658 | |
| 126 | Wilton Manors | 11,438 | |
| 127 | Cocoa Beach | 11,351 | |
| 128 | Satellite Beach | 11,261 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Lantana