- Home
- Lauderdale-By-The-Sea
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lauderdale-By-The-Sea
2013 – 2024 · 12 data points
68 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$68,886
+3.3%
since 2023 ± $9,665 · margin of error
Towns of Florida · 2024
68 of 391
Place 1 is the highest value.
since 2014
+13%
+1.6% a year on average
vs Broward County
+60%
Broward County: $43,052 · 2024
Income per person, 2013 – 2024 US Dollar · Lauderdale-By-The-Sea · Broward County · Florida · United States
+13% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Lauderdale-By-The-Sea
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lauderdale-By-The-Sea · 2013 – 2024
Latest value
$68,886 · 2024
First value
$57,561 · 2013
Highest
$73,197 · 2018
Lowest
$57,561 · 2013
Average change
+1.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lauderdale-By-The-Sea | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $68,886 | $9,665 | +3.3% | $43,052 | $42,609 | $44,673 |
| 2023estimate | $66,655 | $10,231 | −1.4% | $41,910 | $41,055 | $43,289 |
| 2022estimate | $67,569 | $10,030 | −6.6% | $39,753 | $38,850 | $41,261 |
| 2021estimate | $72,359 | $10,415 | +2.4% | $36,451 | $35,216 | $37,638 |
| 2020estimate | $70,650 | $11,230 | −2.0% | $34,063 | $32,848 | — |
| 2019estimate | $72,068 | $10,921 | −1.5% | $32,909 | $31,619 | — |
| 2018estimate | $73,197 | $10,985 | +11% | $31,464 | $30,197 | — |
| 2017estimate | $65,691 | $8,509 | +8.5% | $30,109 | $28,774 | — |
| 2016estimate | $60,548 | $8,833 | −5.7% | $28,987 | $27,598 | — |
| 2015estimate | $64,180 | $10,866 | +5.3% | $28,381 | $26,829 | — |
| 2014estimate | $60,928 | $9,390 | +5.8% | $28,329 | $26,499 | — |
| 2013estimate | $57,561 | $9,441 | $28,205 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | South Bay | $11,583 | |
| 390 | St Leo | $13,610 | |
| 389 | Panacea | $14,216 | |
| 388 | Goulding | $15,914 | |
| 387 | Century | $17,690 | |
| 386 | Indiantown | $17,746 | |
| 385 | Fellsmere | $17,829 | |
| 384 | Opa-locka | $18,405 | |
| 383 | Immokalee | $18,694 | |
| 382 | Gladeview | $18,933 | |
| 381 | Florida City | $19,215 | |
| 380 | Pinewood | $19,409 | |
| 379 | Carrabelle | $19,865 | |
| 378 | Pahokee | $20,116 | |
| 377 | University | $20,209 | |
| 376 | Brownsville | $20,899 | |
| 375 | Sweetwater | $21,423 | |
| 374 | Hurlburt Field | $21,445 | |
| 373 | De Leon Springs | $21,518 | |
| 372 | Naranja | $21,795 | |
| 371 | Medley | $22,138 | |
| 370 | Pierson | $22,487 | |
| 369 | Belle Glade | $22,500 | |
| 368 | Dover | $22,645 | |
| 367 | Mangonia Park | $22,960 | |
| … | |||
| 70 | Palm City | $64,875 | |
| 69 | Lakewood Ranch | $65,616 | |
| 68 | Indian Shores | $66,007 | |
| 67 | Lauderdale-By-The-Sea | $66,655 | |
| 66 | Nocatee | $67,710 | |
| 65 | Indialantic | $67,804 | |
| 64 | Islamorada | $68,256 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Lauderdale-By-The-Sea in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Broward County
Unemployment rate, latest month
4.4%
Aug 2026 · Broward County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
48.1%
2024
Labour force
1.1M
2025 · Broward County
Household income per person
$64,167
2024 · Florida