- Home
- Statistics
- People
- Population
Population in Layton
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Layton | Change | Monroe County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 209 | −1.4% | 80,406 | 23M | 342M | 8.2B |
| 2024 | 212 | −0.9% | 82,015 | 23M | 340M | 8.1B |
| 2023 | 214 | −0.5% | 82,695 | 23M | 337M | 8.1B |
| 2022 | 215 | +0.5% | 82,696 | 22M | 334M | 8B |
| 2021 | 214 | −0.5% | 82,261 | 22M | 332M | 7.9B |
| 2020 | 215 | +2.4% | 82,851 | 22M | 332M | 7.9B |
| 2019 | 210 | ±0.0% | 82,155 | 21M | — | 7.8B |
| 2018 | 210 | ±0.0% | 81,728 | 21M | — | 7.7B |
| 2017 | 210 | +1.0% | 83,029 | 21M | — | 7.6B |
| 2016 | 208 | +1.0% | 82,549 | 21M | — | 7.5B |
| 2015 | 206 | +2.0% | 81,444 | 20M | — | 7.4B |
| 2014 | 202 | +1.5% | 80,147 | 20M | — | 7.4B |
| 2013 | 199 | +3.1% | 78,780 | 20M | — | 7.3B |
| 2012 | 193 | +1.6% | 76,606 | 19M | — | 7.2B |
| 2011 | 190 | +2.7% | 75,103 | 19M | — | 7.1B |
| 2010 | 185 | 73,448 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 942K | |
| 2 | Miami | 441K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 224K | |
| 6 | Port St. Lucie | 199K | |
| 7 | Cape Coral | 190K | |
| 8 | Fort Lauderdale | 182K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 118K | |
| 14 | Clearwater | 117K | |
| 15 | West Palm Beach | 116K | |
| 16 | Miami Gardens | 112K | |
| 17 | Pompano Beach | 112K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 97,488 | |
| 20 | Sunrise | 97,396 | |
| 21 | Deltona | 92,607 | |
| 22 | Plantation | 90,766 | |
| 23 | Palm Coast | 87,674 | |
| 24 | Deerfield Beach | 86,358 | |
| 25 | Melbourne | 84,170 | |
| … | |||
| 238 | Bell | 501 | |
| 239 | Sopchoppy | 420 | |
| 240 | Ebro | 237 | |
| 241 | Layton | 210 | |
| 242 | Horseshoe Beach | 166 | |
| 243 | Otter Creek | 105 |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Layton in numbers