- Home
- Statistics
- People
- Population
Population in Lely Resort
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Lely Resort | ± | Change | Collier County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 8,582 | 1,017 | +3.4% | 417K | 23M | 340M | 8.1B |
| 2023estimate | 8,296 | 1,321 | +11% | 411K | 23M | 337M | 8.1B |
| 2022estimate | 7,505 | 1,228 | +6.3% | 401K | 22M | 334M | 8B |
| 2021estimate | 7,058 | 1,156 | +7.6% | 387K | 22M | 332M | 7.9B |
| 2020estimate | 6,559 | 1,068 | +4.2% | 377K | 22M | 332M | 7.9B |
| 2019estimate | 6,295 | 952 | −0.7% | 371K | 21M | — | 7.8B |
| 2018estimate | 6,340 | 1,112 | +19% | 366K | 21M | — | 7.7B |
| 2017estimate | 5,335 | 826 | +9.5% | 362K | 21M | — | 7.6B |
| 2016estimate | 4,874 | 679 | −4.2% | 356K | 21M | — | 7.5B |
| 2015estimate | 5,088 | 897 | +8.6% | 348K | 20M | — | 7.4B |
| 2014estimate | 4,687 | 1,012 | +0.4% | 341K | 20M | — | 7.4B |
| 2013estimate | 4,669 | 964 | 334K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 163 | |
| 147 | Goodland | 168 | |
| 146 | Canal Point | 315 | |
| 145 | Pineland | 448 | |
| 144 | Steinhatchee | 580 | |
| 143 | Masaryktown | 778 | |
| 142 | Duck Key | 783 | |
| 141 | Hastings | 824 | |
| 140 | Matlacha | 827 | |
| 139 | Crystal Springs | 843 | |
| 138 | Molino | 942 | |
| 137 | Chokoloskee | 958 | |
| 136 | St George Island | 972 | |
| 135 | Panacea | 1,050 | |
| 134 | Seville | 1,220 | |
| 133 | Navarre Beach | 1,515 | |
| 132 | Manasota Key | 1,619 | |
| 131 | Bokeelia | 1,815 | |
| 130 | Fort Denaud | 1,848 | |
| 129 | Homosassa | 1,888 | |
| 128 | Grove City | 1,907 | |
| 127 | Wabasso Beach | 2,142 | |
| 126 | Tavernier | 2,286 | |
| 125 | Cudjoe Key | 2,315 | |
| 124 | De Leon Springs | 2,481 | |
| … | |||
| 94 | Ellenton | 5,504 | |
| 93 | South Gate Ridge | 6,125 | |
| 92 | Osprey | 6,395 | |
| 91 | Lely Resort | 7,058 | |
| 90 | North Weeki Wachee | 7,257 | |
| 89 | Lecanto | 7,416 | |
| 88 | Odessa | 7,682 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Lely Resort in numbers