- Home
- Longboat Key
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Longboat Key
2013 – 2024 · 12 data points
11 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$158,030
+10%
since 2023 ± $10,332 · margin of error
Towns of Florida · 2024
11 of 386
Place 1 is the highest value.
since 2014
+87%
+5.0% a year on average
vs Manatee County
+101%
Manatee County: $78,457 · 2024
Median household income, 2013 – 2024 US Dollar · Longboat Key · Manatee County · Florida · United States
+87% since 2014
$0
$50,000
$100K
$150K
$200K
2013
2016
2018
2020
2024
Longboat Key
Manatee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Longboat Key · 2013 – 2024
Latest value
$158,030 · 2024
First value
$92,560 · 2013
Highest
$158,030 · 2024
Lowest
$84,403 · 2014
Average change
+5.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Longboat Key | ± | Change | Manatee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $158,030 | $10,332 | +10% | $78,457 | $74,568 | $80,734 |
| 2023estimate | $143,365 | $18,873 | +1.5% | $75,792 | $71,711 | $78,538 |
| 2022estimate | $141,250 | $16,935 | +16% | $71,385 | $67,917 | $75,149 |
| 2021estimate | $121,797 | $14,590 | +13% | $64,964 | $61,777 | $69,021 |
| 2020estimate | $108,015 | $14,943 | −5.9% | $59,963 | $57,703 | — |
| 2019estimate | $114,762 | $9,308 | +9.5% | $59,009 | $55,660 | — |
| 2018estimate | $104,825 | $11,324 | +2.4% | $56,036 | $53,267 | — |
| 2017estimate | $102,348 | $19,245 | +17% | $53,408 | $50,883 | — |
| 2016estimate | $87,201 | $19,388 | −2.1% | $51,483 | $48,900 | — |
| 2015estimate | $89,087 | $12,958 | +5.5% | $49,675 | $47,507 | — |
| 2014estimate | $84,403 | $16,310 | −8.8% | $49,228 | $47,212 | — |
| 2013estimate | $92,560 | $11,654 | $47,876 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 105 | Alva | $61,542 | |
| 210 | Anna Maria | $46,776 | |
| 286 | Apalachicola | $39,375 | |
| 54 | Apollo Beach | $72,994 | |
| 68 | Atlantic Beach | $70,921 | |
| 42 | Atlantis | $76,641 | |
| 137 | Aventura | $55,891 | |
| 234 | Bagdad | $45,027 | |
| 188 | Bal Harbour | $49,869 | |
| 255 | Baldwin | $42,321 | |
| 106 | Bay Harbor Islands | $61,225 | |
| 182 | Bay Pines | $50,703 | |
| 325 | Bayonet Point | $33,706 | |
| 276 | Bayshore Gardens | $40,158 | |
| 307 | Bell | $37,321 | |
| 368 | Belle Glade | $26,859 | |
| 29 | Belleair | $84,205 | |
| 24 | Belleair Beach | $90,125 | |
| 238 | Belleair Bluffs | $44,350 | |
| 187 | Bellview | $49,874 | |
| 367 | Beverly Hills | $27,147 | |
| 116 | Big Pine Key | $59,500 | |
| 103 | Biscayne Park | $61,667 | |
| 27 | Bloomingdale | $85,111 | |
| 55 | Boca Raton | $72,970 | |
| … | |||
| 262 | Lehigh Acres | $41,734 | |
| 124 | Lely Resort | $58,321 | |
| 40 | Lighthouse Point | $77,105 | |
| 25 | Longboat Key | $87,201 | |
| 248 | Lower Grand Lagoon | $42,926 | |
| 60 | Loxahatchee Groves | $72,049 | |
| 69 | Lutz | $70,877 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Longboat Key in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$26B
2024 · Manatee County
Economic growth
4.3%
2024 · Manatee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Manatee County
Unemployment rate, latest month
4.9%
Aug 2026 · Manatee County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
24.2%
2024
Labour force
202K
2025 · Manatee County
Household income per person
$64,167
2024 · Florida