- Home
- Longboat Key
- Statistics
- People
- Population
Population in Longboat Key
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Longboat Key | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 7,359 | −1.4% | 468K | 23M | 342M | 8.2B |
| 2024 | 7,465 | −1.2% | 459K | 23M | 340M | 8.1B |
| 2023 | 7,553 | −0.8% | 445K | 23M | 337M | 8.1B |
| 2022 | 7,614 | +0.5% | 431K | 22M | 334M | 8B |
| 2021 | 7,577 | +1.0% | 414K | 22M | 332M | 7.9B |
| 2020 | 7,503 | +0.2% | 402K | 22M | 332M | 7.9B |
| 2019 | 7,489 | +0.1% | 394K | 21M | — | 7.8B |
| 2018 | 7,481 | +0.5% | 386K | 21M | — | 7.7B |
| 2017 | 7,446 | +0.6% | 378K | 21M | — | 7.6B |
| 2016 | 7,398 | +1.2% | 369K | 21M | — | 7.5B |
| 2015 | 7,309 | +1.8% | 358K | 20M | — | 7.4B |
| 2014 | 7,178 | +1.2% | 347K | 20M | — | 7.4B |
| 2013 | 7,096 | +1.1% | 339K | 20M | — | 7.3B |
| 2012 | 7,020 | +1.1% | 332K | 19M | — | 7.2B |
| 2011 | 6,942 | +0.7% | 326K | 19M | — | 7.1B |
| 2010 | 6,897 | 323K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| … | |||
| 137 | North Bay Village | 8,289 | |
| 138 | Brooksville | 7,949 | |
| 139 | Southwest Ranches | 7,628 | |
| 140 | Longboat Key | 7,309 | |
| 141 | Neptune Beach | 7,190 | |
| 142 | Inverness | 7,078 | |
| 143 | Islamorada | 6,935 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Longboat Key in numbers