- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lower Grand Lagoon
2013 – 2024 · 12 data points
136 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$51,952
−4.4%
since 2023 ± $5,029 · margin of error
Towns of Florida · 2024
136 of 391
Place 1 is the highest value.
since 2014
+76%
+5.2% a year on average
vs Bay County
+27%
Bay County: $40,782 · 2024
Income per person, 2013 – 2024 US Dollar · Lower Grand Lagoon · Bay County · Florida · United States
+76% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Lower Grand Lagoon
Bay County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lower Grand Lagoon · 2013 – 2024
Latest value
$51,952 · 2024
First value
$29,648 · 2013
Highest
$54,357 · 2023
Lowest
$29,442 · 2015
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lower Grand Lagoon | ± | Change | Bay County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $51,952 | $5,029 | −4.4% | $40,782 | $42,609 | $44,673 |
| 2023estimate | $54,357 | $5,644 | +14% | $38,856 | $41,055 | $43,289 |
| 2022estimate | $47,541 | $5,013 | +15% | $36,868 | $38,850 | $41,261 |
| 2021estimate | $41,494 | $4,531 | +6.5% | $32,312 | $35,216 | $37,638 |
| 2020estimate | $38,975 | $4,856 | +26% | $30,774 | $32,848 | — |
| 2019estimate | $30,956 | $2,891 | +3.7% | $29,290 | $31,619 | — |
| 2018estimate | $29,842 | $2,250 | −2.9% | $28,017 | $30,197 | — |
| 2017estimate | $30,732 | $2,711 | −4.3% | $26,742 | $28,774 | — |
| 2016estimate | $32,098 | $2,441 | +9.0% | $25,695 | $27,598 | — |
| 2015estimate | $29,442 | $3,351 | −0.3% | $25,246 | $26,829 | — |
| 2014estimate | $29,544 | $4,078 | −0.4% | $24,937 | $26,499 | — |
| 2013estimate | $29,648 | $3,681 | $24,498 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $4,466 | |
| 385 | South Bay | $6,981 | |
| 384 | Goodland | $9,500 | |
| 383 | Florida City | $10,640 | |
| 382 | Goulding | $10,889 | |
| 381 | Immokalee | $12,149 | |
| 380 | Carrabelle | $13,050 | |
| 379 | Brownsville | $13,129 | |
| 378 | Dover | $13,225 | |
| 377 | Naranja | $13,467 | |
| 376 | Pahokee | $13,674 | |
| 375 | Fellsmere | $13,865 | |
| 374 | Belle Glade | $14,069 | |
| 373 | Seville | $14,282 | |
| 372 | Opa-locka | $14,320 | |
| 371 | Gladeview | $14,499 | |
| 370 | Indiantown | $14,504 | |
| 369 | Bell | $14,721 | |
| 368 | Pembroke Park | $15,658 | |
| 367 | Mangonia Park | $16,038 | |
| 366 | Goulds | $16,217 | |
| 365 | Cross City | $16,310 | |
| 364 | Wimauma | $16,323 | |
| 363 | Century | $16,332 | |
| 362 | Pinewood | $16,380 | |
| … | |||
| 203 | Crawfordville | $30,836 | |
| 202 | Hollywood | $30,898 | |
| 201 | Pace | $30,949 | |
| 200 | Lower Grand Lagoon | $30,956 | |
| 199 | Riverview | $30,997 | |
| 198 | Tarpon Springs | $31,005 | |
| 197 | Vero Beach South | $31,153 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Lower Grand Lagoon in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$13B
2024 · Bay County
Economic growth
2.2%
2024 · Bay County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Bay County
Unemployment rate, latest month
4.4%
Aug 2026 · Bay County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
57.7%
2024
Labour force
93,493
2025 · Bay County
Household income per person
$64,167
2024 · Florida