- Home
- Lutz
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lutz
2013 – 2024 · 12 data points
114 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$56,522
+2.2%
since 2023 ± $3,815 · margin of error
Towns of Florida · 2024
114 of 391
Place 1 is the highest value.
since 2014
+57%
+4.2% a year on average
vs Hillsborough County
+27%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Lutz · Hillsborough County · Florida · United States
+57% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Lutz
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lutz · 2013 – 2024
Latest value
$56,522 · 2024
First value
$36,061 · 2013
Highest
$56,522 · 2024
Lowest
$34,757 · 2016
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lutz | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $56,522 | $3,815 | +2.2% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $55,281 | $4,104 | +7.3% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $51,515 | $3,564 | +3.9% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $49,571 | $3,767 | +5.7% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $46,908 | $3,371 | +9.0% | $33,616 | $32,848 | — |
| 2019estimate | $43,036 | $2,545 | +5.5% | $32,343 | $31,619 | — |
| 2018estimate | $40,782 | $2,108 | +8.6% | $31,173 | $30,197 | — |
| 2017estimate | $37,555 | $1,925 | +8.1% | $29,806 | $28,774 | — |
| 2016estimate | $34,757 | $1,523 | −0.8% | $28,727 | $27,598 | — |
| 2015estimate | $35,035 | $2,518 | −2.8% | $27,764 | $26,829 | — |
| 2014estimate | $36,060 | $2,559 | −0.0% | $27,532 | $26,499 | — |
| 2013estimate | $36,061 | $2,368 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $210K | |
| 2 | Goodland | $154K | |
| 3 | Indian River Shores | $149K | |
| 4 | Palm Beach | $146K | |
| 5 | Longboat Key | $93,971 | |
| 6 | Ocean Ridge | $87,842 | |
| 7 | Naples | $86,528 | |
| 8 | Highland Beach | $84,790 | |
| 9 | South Beach | $79,608 | |
| 10 | Sanibel | $79,354 | |
| 11 | Key Biscayne | $79,020 | |
| 12 | Golden Beach | $77,599 | |
| 13 | Sea Ranch Lakes | $73,154 | |
| 14 | Belleair Beach | $71,173 | |
| 15 | Hillsboro Beach | $67,756 | |
| 16 | Siesta Key | $67,102 | |
| 17 | Pinecrest | $65,088 | |
| 18 | Lauderdale-By-The-Sea | $64,180 | |
| 19 | Sewall's Point | $63,910 | |
| 20 | Juno Beach | $62,363 | |
| 21 | Navarre Beach | $61,955 | |
| 22 | St George Island | $59,677 | |
| 23 | Sawgrass | $58,799 | |
| 24 | Marco Island | $57,808 | |
| 25 | Bal Harbour | $57,554 | |
| … | |||
| 110 | Butler Beach | $35,178 | |
| 111 | Safety Harbor | $35,101 | |
| 112 | Carrollwood | $35,090 | |
| 113 | Lutz | $35,035 | |
| 114 | Kendall | $35,025 | |
| 115 | Plantation | $34,958 | |
| 116 | Belleair Bluffs | $34,578 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Lutz in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
64.8%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida