- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Manasota Key
2013 – 2024 · 12 data points
22 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$142,250
+14%
since 2023 ± $84,965 · margin of error
Towns of Florida · 2024
22 of 386
Place 1 is the highest value.
since 2014
+106%
+7.4% a year on average
vs Charlotte County
+103%
Charlotte County: $69,952 · 2024
Median household income, 2013 – 2024 US Dollar · Manasota Key · Charlotte County · Florida · United States
+106% since 2014
$0
$100K
$200K
$300K
2013
2016
2018
2020
2024
Manasota Key
Charlotte County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Manasota Key · 2013 – 2024
Latest value
$142,250 · 2024
First value
$64,722 · 2013
Highest
$142,250 · 2024
Lowest
$64,722 · 2013
Average change
+7.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Manasota Key | ± | Change | Charlotte County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $142,250 | $84,965 | +14% | $69,952 | $74,568 | $80,734 |
| 2023estimate | $125,119 | $93,935 | +12% | $66,154 | $71,711 | $78,538 |
| 2022estimate | $111,250 | $66,737 | +0.4% | $62,164 | $67,917 | $75,149 |
| 2021estimate | $110,789 | $81,606 | +20% | $57,887 | $61,777 | $69,021 |
| 2020estimate | $92,159 | $73,169 | +24% | $52,724 | $57,703 | — |
| 2019estimate | $74,375 | $20,513 | −2.8% | $51,499 | $55,660 | — |
| 2018estimate | $76,484 | $20,225 | +5.9% | $49,225 | $53,267 | — |
| 2017estimate | $72,232 | $14,709 | +8.5% | $46,511 | $50,883 | — |
| 2016estimate | $66,563 | $12,168 | −4.8% | $44,865 | $48,900 | — |
| 2015estimate | $69,931 | $16,074 | +1.1% | $44,244 | $47,507 | — |
| 2014estimate | $69,145 | $14,831 | +6.8% | $44,265 | $47,212 | — |
| 2013estimate | $64,722 | $15,180 | $44,378 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 387 | Century | $26,716 | |
| 386 | Goulding | $27,299 | |
| 385 | Opa-locka | $31,680 | |
| 384 | Panacea | $36,332 | |
| 383 | University | $36,483 | |
| 382 | Jay | $36,964 | |
| 381 | Brownsville | $38,460 | |
| 380 | Medley | $41,250 | |
| 379 | Nokomis | $41,333 | |
| 378 | Hernando | $41,564 | |
| 377 | Bayonet Point | $42,157 | |
| 376 | Dover | $42,222 | |
| 375 | Cross City | $43,958 | |
| 374 | Holiday | $43,996 | |
| 373 | Lauderdale Lakes | $44,333 | |
| 372 | Gladeview | $44,560 | |
| 371 | Mango | $44,675 | |
| 370 | New Port Richey East | $44,676 | |
| 369 | Perry | $44,815 | |
| 368 | Beverly Hills | $44,845 | |
| 367 | Inverness | $44,899 | |
| 366 | Monticello | $44,920 | |
| 365 | Horseshoe Beach | $45,357 | |
| 364 | Port Richey | $45,435 | |
| 363 | Immokalee | $46,143 | |
| … | |||
| 32 | Sanibel | $123K | |
| 31 | Malabar | $123K | |
| 30 | Lakewood Ranch | $123K | |
| 29 | Manasota Key | $125K | |
| 28 | Navarre Beach | $126K | |
| 27 | Sewall's Point | $126K | |
| 26 | Coral Gables | $131K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Manasota Key in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$9.8B
2024 · Charlotte County
Economic growth
5.2%
2024 · Charlotte County
Inflation
2.9%
2024 · United States
Unemployment rate
4.9%
2025 · Charlotte County
Unemployment rate, latest month
5.9%
Aug 2026 · Charlotte County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
35.6%
2024
Labour force
78,182
2025 · Charlotte County
Household income per person
$64,167
2024 · Florida