- Home
- Medley
- Statistics
- People
- Median age
Median age in Medley
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Medley | ± | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 58.2 | 5.4 | +0.6 | 40.7 | 42.6 | 38.9 | — |
| 2023estimate | 57.6 | 6.9 | −1.3 | 40.8 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 58.9 | 3.4 | +0.9 | 40.6 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 58.0 | 5.0 | +3.5 | 40.4 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 54.5 | 4.2 | +0.6 | 40.2 | 42.2 | — | 29.6 |
| 2019estimate | 53.9 | 3.5 | +4.2 | 39.9 | 42.0 | — | 29.3 |
| 2018estimate | 49.7 | 6.1 | −2.4 | 39.7 | 41.9 | — | 29.0 |
| 2017estimate | 52.1 | 5.2 | +3.2 | 39.5 | 41.8 | — | 28.8 |
| 2016estimate | 48.9 | 7.2 | +6.1 | 39.3 | 41.6 | — | 28.5 |
| 2015estimate | 42.8 | 6.4 | ±0.0 | 39.0 | 41.4 | — | 28.3 |
| 2014estimate | 42.8 | 7.3 | +0.7 | 38.8 | 41.2 | — | 28.1 |
| 2013estimate | 42.1 | 4.1 | 38.5 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 386 | St Leo | 20.6 | |
| 385 | Florida City | 23.9 | |
| 384 | Immokalee | 25.0 | |
| 383 | Eglin AFB | 26.0 | |
| 382 | Valparaiso | 26.9 | |
| 381 | Naranja | 27.4 | |
| 380 | University | 27.5 | |
| 379 | Wimauma | 27.6 | |
| 378 | Dover | 28.3 | |
| 377 | Indiantown | 29.3 | |
| 376 | Fellsmere | 29.3 | |
| 375 | North Lauderdale | 30.6 | |
| 374 | Crestview | 30.6 | |
| 373 | Princeton | 30.7 | |
| 372 | Ebro | 30.8 | |
| 371 | Gibsonton | 30.9 | |
| 370 | Homestead | 30.9 | |
| 369 | Gladeview | 31.0 | |
| 368 | Opa-locka | 31.1 | |
| 367 | Tice | 31.2 | |
| 366 | Baldwin | 32.0 | |
| 365 | Pierson | 32.1 | |
| 364 | Ruskin | 32.4 | |
| 363 | Bell | 32.5 | |
| 362 | Pinewood | 32.8 | |
| … | |||
| 223 | Bradenton | 41.8 | |
| 222 | Pensacola | 41.9 | |
| 221 | Margate | 42.0 | |
| 220 | Medley | 42.1 | |
| 219 | Ojus | 42.2 | |
| 218 | Surfside | 42.2 | |
| 217 | West Miami | 42.2 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Medley