- Home
- Medley
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Medley
2013 – 2024 · 12 data points
381 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$40,735
−1.2%
since 2023 ± $20,413 · margin of error
Towns of Florida · 2024
381 of 386
Place 1 is the highest value.
since 2014
+44%
+4.2% a year on average
vs Miami-Dade County
−43%
Miami-Dade County: $71,753 · 2024
Median household income, 2013 – 2024 US Dollar · Medley · Miami-Dade County · Florida · United States
+44% since 2014
$0
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Medley
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Medley · 2013 – 2024
Latest value
$40,735 · 2024
First value
$25,833 · 2013
Highest
$41,250 · 2023
Lowest
$25,833 · 2013
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Medley | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $40,735 | $20,413 | −1.2% | $71,753 | $74,568 | $80,734 |
| 2023estimate | $41,250 | $14,564 | +6.9% | $68,694 | $71,711 | $78,538 |
| 2022estimate | $38,583 | $12,244 | +21% | $64,215 | $67,917 | $75,149 |
| 2021estimate | $31,875 | $8,909 | −3.1% | $57,815 | $61,777 | $69,021 |
| 2020estimate | $32,895 | $5,678 | +5.1% | $53,975 | $57,703 | — |
| 2019estimate | $31,293 | $2,887 | −3.7% | $51,347 | $55,660 | — |
| 2018estimate | $32,500 | $5,753 | +17% | $48,982 | $53,267 | — |
| 2017estimate | $27,723 | $3,378 | −8.4% | $46,338 | $50,883 | — |
| 2016estimate | $30,272 | $5,276 | +8.7% | $44,224 | $48,900 | — |
| 2015estimate | $27,857 | $5,904 | −1.8% | $43,129 | $47,507 | — |
| 2014estimate | $28,355 | $5,352 | +9.8% | $43,099 | $47,212 | — |
| 2013estimate | $25,833 | $6,104 | $43,100 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 129 | Alva | $81,361 | |
| 79 | Anna Maria | $93,478 | |
| 251 | Apalachicola | $61,322 | |
| 41 | Apollo Beach | $110K | |
| 68 | Atlantic Beach | $99,628 | |
| 71 | Atlantis | $96,920 | |
| 93 | Ave Maria | $89,113 | |
| 161 | Aventura | $75,211 | |
| 147 | Bagdad | $78,182 | |
| 109 | Bal Harbour | $86,172 | |
| 305 | Baldwin | $54,628 | |
| 172 | Bay Harbor Islands | $73,587 | |
| 185 | Bay Pines | $71,635 | |
| 359 | Bayonet Point | $42,932 | |
| 324 | Bayshore Gardens | $49,003 | |
| 308 | Bell | $53,750 | |
| 363 | Belle Glade | $42,314 | |
| 31 | Belleair | $115K | |
| 21 | Belleair Beach | $129K | |
| 314 | Belleair Bluffs | $51,913 | |
| 231 | Bellview | $63,596 | |
| 366 | Beverly Hills | $42,165 | |
| 165 | Big Pine Key | $74,375 | |
| 196 | Biscayne Park | $69,830 | |
| 57 | Bloomingdale | $103K | |
| … | |||
| 162 | Mary Esther | $75,167 | |
| 346 | Masaryktown | $45,616 | |
| 148 | Matlacha | $77,841 | |
| 377 | Medley | $38,583 | |
| 255 | Melbourne | $60,917 | |
| 133 | Melbourne Beach | $80,795 | |
| 84 | Melbourne Village | $92,292 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Medley
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.7%
2025 · Miami-Dade County
Unemployment rate, latest month
2.7%
Aug 2026 · Miami-Dade County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
58.2%
2024
Labour force
1.4M
2025 · Miami-Dade County
Household income per person
$64,167
2024 · Florida