- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Melbourne Village
2013 – 2024 · 12 data points
93 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$100,000
+6.6%
since 2023 ± $5,349 · margin of error
Towns of Florida · 2024
93 of 386
Place 1 is the highest value.
since 2014
+79%
+3.5% a year on average
vs Brevard County
+27%
Brevard County: $78,476 · 2024
Median household income, 2013 – 2024 US Dollar · Melbourne Village · Brevard County · Florida · United States
+79% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Melbourne Village
Brevard County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Melbourne Village · 2013 – 2024
Latest value
$100,000 · 2024
First value
$68,214 · 2013
Highest
$100,000 · 2024
Lowest
$55,750 · 2014
Average change
+3.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Melbourne Village | ± | Change | Brevard County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $100,000 | $5,349 | +6.6% | $78,476 | $74,568 | $80,734 |
| 2023estimate | $93,846 | $14,177 | +1.7% | $75,817 | $71,711 | $78,538 |
| 2022estimate | $92,292 | $9,847 | +8.8% | $71,308 | $67,917 | $75,149 |
| 2021estimate | $84,821 | $10,513 | +7.1% | $63,632 | $61,777 | $69,021 |
| 2020estimate | $79,167 | $22,209 | +19% | $59,359 | $57,703 | — |
| 2019estimate | $66,250 | $20,013 | +3.9% | $56,775 | $55,660 | — |
| 2018estimate | $63,750 | $17,354 | +13% | $54,359 | $53,267 | — |
| 2017estimate | $56,250 | $15,376 | ±0.0% | $51,536 | $50,883 | — |
| 2016estimate | $56,250 | $12,735 | −13% | $49,914 | $48,900 | — |
| 2015estimate | $65,000 | $15,189 | +17% | $48,925 | $47,507 | — |
| 2014estimate | $55,750 | $17,566 | −18% | $48,483 | $47,212 | — |
| 2013estimate | $68,214 | $5,379 | $48,039 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 382 | Goulding | $21,053 | |
| 381 | Opa-locka | $21,523 | |
| 380 | Inglis | $23,984 | |
| 379 | Crystal River | $24,225 | |
| 378 | Belle Glade | $24,322 | |
| 377 | Chiefland | $24,426 | |
| 376 | Brownsville | $25,440 | |
| 375 | Steinhatchee | $26,076 | |
| 374 | Pahokee | $27,095 | |
| 373 | Fellsmere | $27,190 | |
| 372 | University | $28,495 | |
| 371 | Inverness | $28,673 | |
| 370 | Bell | $30,446 | |
| 369 | Gladeview | $30,482 | |
| 368 | Goodland | $30,489 | |
| 367 | Crystal Springs | $30,690 | |
| 366 | Immokalee | $30,885 | |
| 365 | Masaryktown | $31,250 | |
| 364 | Medley | $31,293 | |
| 363 | Beverly Hills | $31,621 | |
| 362 | Bunnell | $31,875 | |
| 361 | Brooksville | $32,203 | |
| 360 | South Bay | $32,250 | |
| 359 | Ebro | $32,981 | |
| 358 | South Pasadena | $33,718 | |
| … | |||
| 137 | Princeton | $65,390 | |
| 136 | Lynn Haven | $65,650 | |
| 135 | Key Largo | $65,864 | |
| 134 | Melbourne Village | $66,250 | |
| 133 | Lely Resort | $67,232 | |
| 132 | Malabar | $67,721 | |
| 131 | Three Lakes | $67,955 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Melbourne Village in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$43B
2024 · Brevard County
Economic growth
4.3%
2024 · Brevard County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Brevard County
Unemployment rate, latest month
4.8%
Aug 2026 · Brevard County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
44.5%
2024
Labour force
305K
2025 · Brevard County
Household income per person
$64,167
2024 · Florida