- Home
- Milton
- section.name
- people
- Population
Population in Milton
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2010 – 2025
| Year | Milton | Change | Santa Rosa County | Florida | United States | section.levels.world |
|---|---|---|---|---|---|---|
| 2025 | 11,440 | +1.7% | 211K | 23M | 342M | 8.2B |
| 2024 | 11,252 | +1.8% | 207K | 23M | 340M | 8.1B |
| 2023 | 11,054 | +2.4% | 203K | 23M | 337M | 8.1B |
| 2022 | 10,794 | +2.4% | 198K | 22M | 334M | 8B |
| 2021 | 10,545 | +2.6% | 194K | 22M | 332M | 7.9B |
| 2020 | 10,280 | +2.4% | 189K | 22M | 332M | 7.9B |
| 2019 | 10,041 | +2.2% | 185K | 21M | — | 7.8B |
| 2018 | 9,823 | +2.4% | 180K | 21M | — | 7.7B |
| 2017 | 9,594 | +2.2% | 174K | 21M | — | 7.6B |
| 2016 | 9,387 | +1.7% | 170K | 21M | — | 7.5B |
| 2015 | 9,227 | +1.3% | 166K | 20M | — | 7.4B |
| 2014 | 9,111 | +0.8% | 163K | 20M | — | 7.4B |
| 2013 | 9,037 | +0.8% | 161K | 20M | — | 7.3B |
| 2012 | 8,968 | +0.9% | 158K | 19M | — | 7.2B |
| 2011 | 8,887 | +0.6% | 156K | 19M | — | 7.1B |
| 2010 | 8,836 | 153K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 866K | |
| 2 | Miami | 413K | |
| 3 | Tampa | 354K | |
| 4 | St. Petersburg | 248K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 175K | |
| 7 | Port St. Lucie | 171K | |
| 8 | Cape Coral | 166K | |
| 9 | Pembroke Pines | 163K | |
| 10 | Hollywood | 146K | |
| 11 | Miramar | 132K | |
| 12 | Coral Springs | 129K | |
| 13 | Miami Gardens | 112K | |
| 14 | Clearwater | 111K | |
| 15 | Palm Bay | 108K | |
| 16 | West Palm Beach | 106K | |
| 17 | Pompano Beach | 105K | |
| 18 | Davie | 98,798 | |
| 19 | Sunrise | 91,635 | |
| 20 | Boca Raton | 90,166 | |
| 21 | Plantation | 89,172 | |
| 22 | Miami Beach | 87,989 | |
| 23 | Deltona | 86,223 | |
| 24 | Deerfield Beach | 81,005 | |
| 25 | Largo | 79,824 | |
| … | |||
| 129 | Satellite Beach | 10,353 | |
| 130 | Cape Canaveral | 9,858 | |
| 131 | St Pete Beach | 9,148 | |
| 132 | Milton | 9,111 | |
| 133 | Marathon | 8,990 | |
| 134 | Palm Beach | 8,649 | |
| 135 | Lake Park | 8,537 | |
| … |
section.source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
Milton in numbers