- Home
- Milton
- Statistics
- People
- Population
Population in Milton
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Milton | Change | Santa Rosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 11,440 | +1.7% | 211K | 23M | 342M | 8.2B |
| 2024 | 11,252 | +1.8% | 207K | 23M | 340M | 8.1B |
| 2023 | 11,054 | +2.4% | 203K | 23M | 337M | 8.1B |
| 2022 | 10,794 | +2.4% | 198K | 22M | 334M | 8B |
| 2021 | 10,545 | +2.6% | 194K | 22M | 332M | 7.9B |
| 2020 | 10,280 | +2.4% | 189K | 22M | 332M | 7.9B |
| 2019 | 10,041 | +2.2% | 185K | 21M | — | 7.8B |
| 2018 | 9,823 | +2.4% | 180K | 21M | — | 7.7B |
| 2017 | 9,594 | +2.2% | 174K | 21M | — | 7.6B |
| 2016 | 9,387 | +1.7% | 170K | 21M | — | 7.5B |
| 2015 | 9,227 | +1.3% | 166K | 20M | — | 7.4B |
| 2014 | 9,111 | +0.8% | 163K | 20M | — | 7.4B |
| 2013 | 9,037 | +0.8% | 161K | 20M | — | 7.3B |
| 2012 | 8,968 | +0.9% | 158K | 19M | — | 7.2B |
| 2011 | 8,887 | +0.6% | 156K | 19M | — | 7.1B |
| 2010 | 8,836 | 153K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 166 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 420 | |
| 238 | Bell | 501 | |
| 237 | Jay | 522 | |
| 236 | Sea Ranch Lakes | 543 | |
| 235 | Yankeetown | 578 | |
| 234 | Laurel Hill | 582 | |
| 233 | Melbourne Village | 679 | |
| 232 | Cedar Key | 685 | |
| 231 | Shalimar | 740 | |
| 230 | Jupiter Island | 810 | |
| 229 | Westlake | 840 | |
| 228 | Mexico Beach | 934 | |
| 227 | Bradenton Beach | 935 | |
| 226 | Golden Beach | 958 | |
| 225 | Anna Maria | 1,016 | |
| 224 | Medley | 1,041 | |
| 223 | Bronson | 1,128 | |
| 222 | Indian Shores | 1,212 | |
| 221 | San Antonio | 1,286 | |
| 220 | Palm Beach Shores | 1,327 | |
| 219 | Redington Beach | 1,392 | |
| … | |||
| 133 | Palm Beach | 9,195 | |
| 132 | Marathon | 9,288 | |
| 131 | Cape Canaveral | 10,023 | |
| 130 | Milton | 10,041 | |
| 129 | Lighthouse Point | 10,567 | |
| 128 | Satellite Beach | 11,209 | |
| 127 | Cocoa Beach | 11,400 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Milton in numbers