- Home
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Navarre Beach
2013 – 2024 · 12 data points
294 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
2,037
+0.6%
since 2023 ± 305 · margin of error
Towns of Florida · 2024
294 of 391
Place 1 is the highest value.
since 2014
+11%
+1.1% a year on average
share of Santa Rosa County
2.55%
Santa Rosa County: 80,002 · 2024
Homes, 2013 – 2024 number
+11% since 2014
0
1,000
2,000
3,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Navarre Beach · 2013 – 2024
Latest value
2,037 · 2024
First value
1,806 · 2013
Highest
2,236 · 2019
Lowest
1,806 · 2013
Average change
+1.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Navarre Beach | ± | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2,037 | 305 | +0.6% | 80,002 | 10M | 144M |
| 2023estimate | 2,025 | 331 | +1.4% | 78,275 | 10M | 142M |
| 2022estimate | 1,997 | 312 | −0.4% | 76,585 | 9.9M | 141M |
| 2021estimate | 2,006 | 302 | −4.3% | 74,878 | 9.8M | 140M |
| 2020estimate | 2,096 | 305 | −6.3% | 73,023 | 9.6M | — |
| 2019estimate | 2,236 | 189 | +1.9% | 71,649 | 9.4M | — |
| 2018estimate | 2,194 | 134 | +2.6% | 70,389 | 9.3M | — |
| 2017estimate | 2,138 | 163 | +12% | 69,166 | 9.3M | — |
| 2016estimate | 1,911 | 138 | −1.2% | 67,603 | 9.2M | — |
| 2015estimate | 1,934 | 150 | +5.3% | 66,786 | 9.1M | — |
| 2014estimate | 1,837 | 178 | +1.7% | 65,995 | 9.1M | — |
| 2013estimate | 1,806 | 195 | 65,231 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 328 | Alva | 1,319 | |
| 314 | Anna Maria | 1,577 | |
| 317 | Apalachicola | 1,470 | |
| 128 | Apollo Beach | 10,699 | |
| 192 | Atlantic Beach | 6,459 | |
| 333 | Atlantis | 1,209 | |
| 279 | Ave Maria | 2,306 | |
| 49 | Aventura | 28,485 | |
| 302 | Bagdad | 1,810 | |
| 247 | Bal Harbour | 3,690 | |
| 358 | Baldwin | 745 | |
| 270 | Bay Harbor Islands | 2,628 | |
| 312 | Bay Pines | 1,598 | |
| 104 | Bayonet Point | 13,777 | |
| 136 | Bayshore Gardens | 10,018 | |
| 386 | Bell | 195 | |
| 198 | Belle Glade | 6,202 | |
| 275 | Belleair | 2,351 | |
| 335 | Belleair Beach | 1,144 | |
| 316 | Belleair Bluffs | 1,489 | |
| 129 | Bellview | 10,485 | |
| 214 | Beverly Hills | 5,223 | |
| 266 | Big Pine Key | 2,780 | |
| 341 | Biscayne Park | 1,031 | |
| 154 | Bloomingdale | 8,575 | |
| … | |||
| 76 | Naples | 18,501 | |
| 232 | Naranja | 4,461 | |
| 95 | Navarre | 14,686 | |
| 291 | Navarre Beach | 1,997 | |
| 254 | Neptune Beach | 3,473 | |
| 148 | New Port Richey | 9,152 | |
| 202 | New Port Richey East | 5,908 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.