- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Navarre Beach
2013 – 2024 · 12 data points
122 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$54,061
+4.5%
since 2023 ± $8,768 · margin of error
Towns of Florida · 2024
122 of 391
Place 1 is the highest value.
since 2014
−16%
−1.3% a year on average
vs Santa Rosa County
+26%
Santa Rosa County: $42,760 · 2024
Income per person, 2013 – 2024 US Dollar · Navarre Beach · Santa Rosa County · Florida · United States
−16% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Navarre Beach
Santa Rosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Navarre Beach · 2013 – 2024
Latest value
$54,061 · 2024
First value
$62,161 · 2013
Highest
$66,583 · 2017
Lowest
$51,714 · 2023
Average change
−1.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Navarre Beach | ± | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $54,061 | $8,768 | +4.5% | $42,760 | $42,609 | $44,673 |
| 2023estimate | $51,714 | $8,205 | −9.6% | $41,388 | $41,055 | $43,289 |
| 2022estimate | $57,196 | $11,589 | −3.9% | $39,143 | $38,850 | $41,261 |
| 2021estimate | $59,496 | $11,603 | +14% | $35,253 | $35,216 | $37,638 |
| 2020estimate | $52,205 | $11,420 | −18% | $32,322 | $32,848 | — |
| 2019estimate | $63,622 | $13,621 | −3.7% | $31,691 | $31,619 | — |
| 2018estimate | $66,063 | $14,581 | −0.8% | $30,904 | $30,197 | — |
| 2017estimate | $66,583 | $8,746 | +23% | $28,908 | $28,774 | — |
| 2016estimate | $53,973 | $8,711 | −13% | $28,219 | $27,598 | — |
| 2015estimate | $61,955 | $17,817 | −3.6% | $27,892 | $26,829 | — |
| 2014estimate | $64,265 | $18,452 | +3.4% | $27,478 | $26,499 | — |
| 2013estimate | $62,161 | $16,521 | $26,861 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $4,466 | |
| 385 | South Bay | $6,981 | |
| 384 | Goodland | $9,500 | |
| 383 | Florida City | $10,640 | |
| 382 | Goulding | $10,889 | |
| 381 | Immokalee | $12,149 | |
| 380 | Carrabelle | $13,050 | |
| 379 | Brownsville | $13,129 | |
| 378 | Dover | $13,225 | |
| 377 | Naranja | $13,467 | |
| 376 | Pahokee | $13,674 | |
| 375 | Fellsmere | $13,865 | |
| 374 | Belle Glade | $14,069 | |
| 373 | Seville | $14,282 | |
| 372 | Opa-locka | $14,320 | |
| 371 | Gladeview | $14,499 | |
| 370 | Indiantown | $14,504 | |
| 369 | Bell | $14,721 | |
| 368 | Pembroke Park | $15,658 | |
| 367 | Mangonia Park | $16,038 | |
| 366 | Goulds | $16,217 | |
| 365 | Cross City | $16,310 | |
| 364 | Wimauma | $16,323 | |
| 363 | Century | $16,332 | |
| 362 | Pinewood | $16,380 | |
| … | |||
| 38 | North Redington Beach | $62,720 | |
| 37 | Treasure Island | $62,952 | |
| 36 | Islamorada | $62,968 | |
| 35 | Navarre Beach | $63,622 | |
| 34 | Lighthouse Point | $63,920 | |
| 33 | Parkland | $64,220 | |
| 32 | Fort Myers Beach | $64,356 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Navarre Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$7.9B
2024 · Santa Rosa County
Economic growth
3.7%
2024 · Santa Rosa County
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025 · Santa Rosa County
Unemployment rate, latest month
4.8%
Aug 2026 · Santa Rosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
62.7%
2024
Labour force
91,612
2025 · Santa Rosa County
Household income per person
$64,167
2024 · Florida