- Home
- Neptune Beach
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Neptune Beach
2013 – 2024 · 12 data points
249 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
3,709
−2.2%
since 2023 ± 264 · margin of error
Towns of Florida · 2024
249 of 391
Place 1 is the highest value.
since 2014
+5.0%
+0.3% a year on average
share of Duval County
0.82%
Duval County: 454,740 · 2024
Homes, 2013 – 2024 number
+5.0% since 2014
0
2,000
4,000
6,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Neptune Beach · 2013 – 2024
Latest value
3,709 · 2024
First value
3,584 · 2013
Highest
3,792 · 2023
Lowest
3,401 · 2018
Average change
+0.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Neptune Beach | ± | Change | Duval County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 3,709 | 264 | −2.2% | 455K | 10M | 144M |
| 2023estimate | 3,792 | 251 | +9.2% | 446K | 10M | 142M |
| 2022estimate | 3,473 | 251 | +1.9% | 437K | 9.9M | 141M |
| 2021estimate | 3,407 | 269 | −5.2% | 429K | 9.8M | 140M |
| 2020estimate | 3,595 | 230 | +3.0% | 413K | 9.6M | — |
| 2019estimate | 3,490 | 269 | +2.6% | 408K | 9.4M | — |
| 2018estimate | 3,401 | 236 | −0.6% | 404K | 9.3M | — |
| 2017estimate | 3,422 | 261 | −3.3% | 400K | 9.3M | — |
| 2016estimate | 3,540 | 290 | −2.1% | 396K | 9.2M | — |
| 2015estimate | 3,616 | 286 | +2.3% | 394K | 9.1M | — |
| 2014estimate | 3,534 | 280 | −1.4% | 392K | 9.1M | — |
| 2013estimate | 3,584 | 308 | 390K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 327 | Alva | 1,188 | |
| 306 | Anna Maria | 1,529 | |
| 317 | Apalachicola | 1,331 | |
| 165 | Apollo Beach | 7,539 | |
| 177 | Atlantic Beach | 6,554 | |
| 324 | Atlantis | 1,238 | |
| 37 | Aventura | 31,866 | |
| 304 | Bagdad | 1,595 | |
| 245 | Bal Harbour | 3,343 | |
| 355 | Baldwin | 700 | |
| 254 | Bay Harbor Islands | 3,172 | |
| 300 | Bay Pines | 1,748 | |
| 97 | Bayonet Point | 13,224 | |
| 124 | Bayshore Gardens | 9,826 | |
| 382 | Bell | 231 | |
| 169 | Belle Glade | 7,198 | |
| 275 | Belleair | 2,230 | |
| 330 | Belleair Beach | 1,153 | |
| 314 | Belleair Bluffs | 1,428 | |
| 121 | Bellview | 10,123 | |
| 207 | Beverly Hills | 4,969 | |
| 257 | Big Pine Key | 3,044 | |
| 332 | Biscayne Park | 1,079 | |
| 143 | Bloomingdale | 8,411 | |
| 15 | Boca Raton | 47,562 | |
| … | |||
| 261 | Naranja | 2,977 | |
| 89 | Navarre | 13,980 | |
| 286 | Navarre Beach | 1,911 | |
| 239 | Neptune Beach | 3,540 | |
| 138 | New Port Richey | 8,792 | |
| 205 | New Port Richey East | 5,163 | |
| 75 | New Smyrna Beach | 17,639 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.