- Home
- New Smyrna Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in New Smyrna Beach
2013 – 2024 · 12 data points
103 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$57,656
+4.5%
since 2023 ± $4,520 · margin of error
Towns of Florida · 2024
103 of 391
Place 1 is the highest value.
since 2014
+69%
+5.3% a year on average
vs Volusia County
+47%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · New Smyrna Beach · Volusia County · Florida · United States
+69% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
New Smyrna Beach
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance New Smyrna Beach · 2013 – 2024
Latest value
$57,656 · 2024
First value
$32,734 · 2013
Highest
$57,656 · 2024
Lowest
$32,734 · 2013
Average change
+5.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | New Smyrna Beach | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $57,656 | $4,520 | +4.5% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $55,181 | $4,626 | +8.4% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $50,902 | $4,246 | +6.2% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $47,948 | $4,326 | +5.5% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $45,436 | $4,465 | +10% | $29,859 | $32,848 | — |
| 2019estimate | $41,264 | $2,336 | +8.4% | $28,517 | $31,619 | — |
| 2018estimate | $38,071 | $2,229 | +1.2% | $27,272 | $30,197 | — |
| 2017estimate | $37,603 | $3,147 | +4.8% | $25,871 | $28,774 | — |
| 2016estimate | $35,871 | $2,860 | +4.3% | $24,834 | $27,598 | — |
| 2015estimate | $34,391 | $3,077 | +0.6% | $24,026 | $26,829 | — |
| 2014estimate | $34,184 | $3,171 | +4.4% | $23,844 | $26,499 | — |
| 2013estimate | $32,734 | $3,352 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $216K | |
| 2 | Palm Beach | $179K | |
| 3 | Indian River Shores | $123K | |
| 4 | South Beach | $117K | |
| 5 | Goodland | $115K | |
| 6 | Sea Ranch Lakes | $107K | |
| 7 | Highland Beach | $106K | |
| 8 | Ocean Ridge | $103K | |
| 9 | Naples | $100K | |
| 10 | Longboat Key | $97,866 | |
| 11 | Golden Beach | $92,271 | |
| 12 | Sanibel | $86,761 | |
| 13 | Indian Shores | $81,056 | |
| 14 | Siesta Key | $79,773 | |
| 15 | Key Biscayne | $78,678 | |
| 16 | Sewall's Point | $78,110 | |
| 17 | Pinecrest | $77,459 | |
| 18 | St George Island | $76,410 | |
| 19 | Sawgrass | $76,269 | |
| 20 | Belleair | $75,917 | |
| 21 | Lauderdale-By-The-Sea | $73,197 | |
| 22 | Juno Beach | $72,644 | |
| 23 | Tierra Verde | $69,603 | |
| 24 | Gulf Breeze | $66,311 | |
| 25 | Navarre Beach | $66,063 | |
| … | |||
| 122 | Carrollwood | $38,576 | |
| 123 | Melbourne Village | $38,513 | |
| 124 | Shalimar | $38,079 | |
| 125 | New Smyrna Beach | $38,071 | |
| 126 | Gulfport | $37,694 | |
| 127 | Fruitville | $37,642 | |
| 128 | Cortez | $37,600 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
New Smyrna Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.4%
2025
Unemployment rate, latest month
5.0%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
51.9%
2024
Labour force
13,820
2025
Household income per person
$64,167
2024 · Florida