- Home
- Niceville
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Niceville
2013 – 2024 · 12 data points
84 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$102,409
+6.0%
since 2023 ± $8,992 · margin of error
Towns of Florida · 2024
84 of 386
Place 1 is the highest value.
since 2014
+64%
+4.6% a year on average
vs Okaloosa County
+25%
Okaloosa County: $81,998 · 2024
Median household income, 2013 – 2024 US Dollar · Niceville · Okaloosa County · Florida · United States
+64% since 2014
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Niceville
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Niceville · 2013 – 2024
Latest value
$102,409 · 2024
First value
$62,614 · 2013
Highest
$102,409 · 2024
Lowest
$58,954 · 2015
Average change
+4.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Niceville | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $102,409 | $8,992 | +6.0% | $81,998 | $74,568 | $80,734 |
| 2023estimate | $96,611 | $5,564 | +4.6% | $79,097 | $71,711 | $78,538 |
| 2022estimate | $92,345 | $4,451 | +9.8% | $73,988 | $67,917 | $75,149 |
| 2021estimate | $84,097 | $5,442 | +2.3% | $67,390 | $61,777 | $69,021 |
| 2020estimate | $82,219 | $7,485 | +7.0% | $64,373 | $57,703 | — |
| 2019estimate | $76,823 | $4,372 | +5.4% | $63,412 | $55,660 | — |
| 2018estimate | $72,857 | $7,376 | +9.6% | $62,048 | $53,267 | — |
| 2017estimate | $66,505 | $7,974 | +9.9% | $59,955 | $50,883 | — |
| 2016estimate | $60,497 | $5,521 | +2.6% | $57,655 | $48,900 | — |
| 2015estimate | $58,954 | $5,014 | −5.7% | $55,880 | $47,507 | — |
| 2014estimate | $62,538 | $6,189 | −0.1% | $55,768 | $47,212 | — |
| 2013estimate | $62,614 | $7,373 | $54,684 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Century | $27,609 | |
| 385 | Goulding | $29,368 | |
| 384 | University | $37,207 | |
| 383 | Opa-locka | $37,532 | |
| 382 | Panacea | $37,983 | |
| 381 | Medley | $40,735 | |
| 380 | Brownsville | $40,795 | |
| 379 | Perry | $40,898 | |
| 378 | Nokomis | $41,916 | |
| 377 | Bayonet Point | $42,524 | |
| 376 | Hernando | $43,076 | |
| 375 | Inverness | $43,523 | |
| 374 | Wewahitchka | $43,674 | |
| 373 | Bayshore Gardens | $44,958 | |
| 372 | Micco | $45,794 | |
| 371 | Monticello | $46,343 | |
| 370 | Beverly Hills | $46,488 | |
| 369 | New Port Richey East | $46,641 | |
| 368 | Fort Pierce | $47,072 | |
| 367 | Gladeview | $47,469 | |
| 366 | Florida City | $47,482 | |
| 365 | Baldwin | $47,500 | |
| 364 | New Port Richey | $47,606 | |
| 363 | Cross City | $47,903 | |
| 362 | Belle Glade | $48,001 | |
| … | |||
| 87 | Hernando Beach | $102K | |
| 86 | Ponce Inlet | $102K | |
| 85 | Three Lakes | $102K | |
| 84 | Niceville | $102K | |
| 83 | Melbourne Beach | $103K | |
| 82 | Ave Maria | $103K | |
| 81 | North Redington Beach | $103K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Niceville
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
60.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida