- Home
- Nokomis
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Nokomis
2013 – 2024 · 12 data points
289 of 391 · Towns of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
2,105
−4.1%
since 2023 ± 483 · margin of error
Towns of Florida · 2024
289 of 391
Place 1 is the highest value.
since 2014
+24%
+2.0% a year on average
share of Sarasota County
0.79%
Sarasota County: 266,492 · 2024
Homes, 2013 – 2024 number
+24% since 2014
0
1,000
2,000
3,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Nokomis · 2013 – 2024
Latest value
2,105 · 2024
First value
1,693 · 2013
Highest
2,342 · 2021
Lowest
1,693 · 2013
Average change
+2.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Nokomis | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2,105 | 483 | −4.1% | 266K | 10M | 144M |
| 2023estimate | 2,196 | 434 | −0.0% | 260K | 10M | 142M |
| 2022estimate | 2,197 | 466 | −6.2% | 255K | 9.9M | 141M |
| 2021estimate | 2,342 | 418 | +1.1% | 249K | 9.8M | 140M |
| 2020estimate | 2,316 | 441 | +18% | 245K | 9.6M | — |
| 2019estimate | 1,969 | 201 | +4.9% | 241K | 9.4M | — |
| 2018estimate | 1,877 | 179 | +4.2% | 237K | 9.3M | — |
| 2017estimate | 1,801 | 196 | +1.5% | 234K | 9.3M | — |
| 2016estimate | 1,775 | 191 | +1.1% | 232K | 9.2M | — |
| 2015estimate | 1,756 | 167 | +3.3% | 230K | 9.1M | — |
| 2014estimate | 1,700 | 158 | +0.4% | 229K | 9.1M | — |
| 2013estimate | 1,693 | 195 | 228K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 1 | Jacksonville | 406K | |
| 2 | Miami | 211K | |
| 3 | Tampa | 170K | |
| 4 | St. Petersburg | 138K | |
| 5 | Fort Lauderdale | 100K | |
| 6 | Cape Coral | 90,717 | |
| 7 | Port St. Lucie | 78,910 | |
| 8 | Hialeah | 78,680 | |
| 9 | Hollywood | 71,123 | |
| 10 | Pembroke Pines | 66,172 | |
| 11 | Miami Beach | 64,135 | |
| 12 | Clearwater | 60,373 | |
| 13 | West Palm Beach | 58,300 | |
| 14 | Pompano Beach | 58,097 | |
| 15 | Boca Raton | 50,128 | |
| 16 | Brandon | 47,801 | |
| 17 | Spring Hill | 47,615 | |
| 18 | Coral Springs | 46,630 | |
| 19 | Deerfield Beach | 46,251 | |
| 20 | Palm Bay | 46,205 | |
| 21 | Largo | 46,112 | |
| 22 | Miramar | 44,716 | |
| 23 | Fort Myers | 43,296 | |
| 24 | Sunrise | 40,664 | |
| 25 | Davie | 40,438 | |
| … | |||
| 277 | South Beach | 2,397 | |
| 278 | Southwest Ranches | 2,362 | |
| 279 | Freeport | 2,354 | |
| 280 | Nokomis | 2,342 | |
| 281 | Indiantown | 2,265 | |
| 282 | Redington Shores | 2,248 | |
| 283 | Ave Maria | 2,232 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.