- Home
- North Fort Myers
- Statistics
- People
- Population
Population in North Fort Myers
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | North Fort Myers | ± | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 44,993 | 2,137 | +1.8% | 862K | 23M | 340M | 8.1B |
| 2023estimate | 44,189 | 2,275 | +4.0% | 846K | 23M | 337M | 8.1B |
| 2022estimate | 42,492 | 2,081 | +2.3% | 828K | 22M | 334M | 8B |
| 2021estimate | 41,551 | 2,152 | −1.8% | 791K | 22M | 332M | 7.9B |
| 2020estimate | 42,315 | 2,516 | −1.1% | 766K | 22M | 332M | 7.9B |
| 2019estimate | 42,770 | 1,650 | +2.6% | 748K | 21M | — | 7.8B |
| 2018estimate | 41,690 | 1,641 | +1.9% | 734K | 21M | — | 7.7B |
| 2017estimate | 40,916 | 1,682 | +0.7% | 722K | 21M | — | 7.6B |
| 2016estimate | 40,642 | 1,559 | +0.2% | 707K | 21M | — | 7.5B |
| 2015estimate | 40,560 | 1,507 | +3.6% | 687K | 20M | — | 7.4B |
| 2014estimate | 39,143 | 1,453 | −0.4% | 667K | 20M | — | 7.4B |
| 2013estimate | 39,283 | 1,558 | 652K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 117 | Alva | 2,684 | |
| 47 | Apollo Beach | 17,929 | |
| 107 | Bagdad | 3,979 | |
| 116 | Bay Pines | 3,160 | |
| 26 | Bayonet Point | 26,126 | |
| 44 | Bayshore Gardens | 20,047 | |
| 41 | Bellview | 21,655 | |
| 78 | Beverly Hills | 9,144 | |
| 93 | Big Pine Key | 5,339 | |
| 33 | Bloomingdale | 23,395 | |
| 128 | Bokeelia | 1,349 | |
| 2 | Brandon | 113K | |
| 50 | Brownsville | 16,615 | |
| 98 | Butler Beach | 4,983 | |
| 141 | Canal Point | 595 | |
| 144 | Captiva | 194 | |
| 19 | Carrollwood | 34,747 | |
| 145 | Chokoloskee | 74 | |
| 86 | Citrus Hills | 7,735 | |
| 27 | Citrus Park | 25,994 | |
| 79 | Citrus Springs | 9,011 | |
| 104 | Cortez | 4,332 | |
| 97 | Crawfordville | 4,999 | |
| 133 | Crystal Springs | 969 | |
| 125 | Cudjoe Key | 1,896 | |
| … | |||
| 77 | New Port Richey East | 9,753 | |
| 70 | Nocatee | 11,634 | |
| 114 | Nokomis | 3,376 | |
| 13 | North Fort Myers | 40,916 | |
| 84 | North Weeki Wachee | 8,104 | |
| 85 | Odessa | 7,983 | |
| 48 | Ojus | 17,727 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
North Fort Myers in numbers