- Home
- North Port
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in North Port
2013 – 2024 · 12 data points
154 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$84,049
+2.6%
since 2023 ± $3,467 · margin of error
Towns of Florida · 2024
154 of 386
Place 1 is the highest value.
since 2014
+65%
+5.3% a year on average
vs Sarasota County
+0.8%
Sarasota County: $83,416 · 2024
Median household income, 2013 – 2024 US Dollar · North Port · Sarasota County · Florida · United States
+65% since 2014
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
North Port
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance North Port · 2013 – 2024
Latest value
$84,049 · 2024
First value
$47,690 · 2013
Highest
$84,049 · 2024
Lowest
$47,690 · 2013
Average change
+5.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | North Port | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $84,049 | $3,467 | +2.6% | $83,416 | $74,568 | $80,734 |
| 2023estimate | $81,940 | $3,971 | +4.0% | $80,633 | $71,711 | $78,538 |
| 2022estimate | $78,815 | $5,778 | +14% | $77,213 | $67,917 | $75,149 |
| 2021estimate | $69,265 | $4,517 | +7.3% | $69,490 | $61,777 | $69,021 |
| 2020estimate | $64,543 | $5,125 | +3.9% | $64,644 | $57,703 | — |
| 2019estimate | $62,097 | $3,469 | +4.3% | $62,236 | $55,660 | — |
| 2018estimate | $59,550 | $3,216 | +8.9% | $58,644 | $53,267 | — |
| 2017estimate | $54,687 | $3,046 | +1.6% | $55,236 | $50,883 | — |
| 2016estimate | $53,815 | $3,344 | +2.4% | $52,796 | $48,900 | — |
| 2015estimate | $52,571 | $2,536 | +3.4% | $51,766 | $47,507 | — |
| 2014estimate | $50,855 | $2,479 | +6.6% | $50,304 | $47,212 | — |
| 2013estimate | $47,690 | $3,172 | $49,052 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 105 | Alva | $61,542 | |
| 210 | Anna Maria | $46,776 | |
| 286 | Apalachicola | $39,375 | |
| 54 | Apollo Beach | $72,994 | |
| 68 | Atlantic Beach | $70,921 | |
| 42 | Atlantis | $76,641 | |
| 137 | Aventura | $55,891 | |
| 234 | Bagdad | $45,027 | |
| 188 | Bal Harbour | $49,869 | |
| 255 | Baldwin | $42,321 | |
| 106 | Bay Harbor Islands | $61,225 | |
| 182 | Bay Pines | $50,703 | |
| 325 | Bayonet Point | $33,706 | |
| 276 | Bayshore Gardens | $40,158 | |
| 307 | Bell | $37,321 | |
| 368 | Belle Glade | $26,859 | |
| 29 | Belleair | $84,205 | |
| 24 | Belleair Beach | $90,125 | |
| 238 | Belleair Bluffs | $44,350 | |
| 187 | Bellview | $49,874 | |
| 367 | Beverly Hills | $27,147 | |
| 116 | Big Pine Key | $59,500 | |
| 103 | Biscayne Park | $61,667 | |
| 27 | Bloomingdale | $85,111 | |
| 55 | Boca Raton | $72,970 | |
| … | |||
| 305 | North Miami | $37,490 | |
| 299 | North Miami Beach | $38,058 | |
| 107 | North Palm Beach | $61,217 | |
| 154 | North Port | $53,815 | |
| 109 | North Redington Beach | $61,050 | |
| 232 | North Weeki Wachee | $45,340 | |
| 219 | Oak Hill | $46,179 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: North Port
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025
Unemployment rate, latest month
5.3%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
54.2%
2024
Labour force
39,773
2025
Household income per person
$64,167
2024 · Florida