- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Ocean Ridge
2013 – 2024 · 12 data points
33 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$128,750
+16%
since 2023 ± $38,867 · margin of error
Towns of Florida · 2024
33 of 386
Place 1 is the highest value.
since 2014
+63%
+5.4% a year on average
vs Palm Beach County
+54%
Palm Beach County: $83,581 · 2024
Median household income, 2013 – 2024 US Dollar · Ocean Ridge · Palm Beach County · Florida · United States
+63% since 2014
$0
$50,000
$100K
$150K
$200K
2013
2016
2018
2020
2024
Ocean Ridge
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Ocean Ridge · 2013 – 2024
Latest value
$128,750 · 2024
First value
$71,838 · 2013
Highest
$129,500 · 2021
Lowest
$71,838 · 2013
Average change
+5.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Ocean Ridge | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $128,750 | $38,867 | +16% | $83,581 | $74,568 | $80,734 |
| 2023estimate | $111,023 | $39,651 | +3.0% | $81,115 | $71,711 | $78,538 |
| 2022estimate | $107,813 | $42,034 | −17% | $76,066 | $67,917 | $75,149 |
| 2021estimate | $129,500 | $26,171 | +19% | $68,874 | $61,777 | $69,021 |
| 2020estimate | $109,167 | $30,020 | +7.3% | $65,015 | $57,703 | — |
| 2019estimate | $101,750 | $18,746 | +0.9% | $63,299 | $55,660 | — |
| 2018estimate | $100,804 | $12,876 | +2.5% | $59,943 | $53,267 | — |
| 2017estimate | $98,393 | $16,697 | +23% | $57,256 | $50,883 | — |
| 2016estimate | $79,688 | $24,939 | +1.1% | $55,277 | $48,900 | — |
| 2015estimate | $78,839 | $21,931 | −0.4% | $53,363 | $47,507 | — |
| 2014estimate | $79,152 | $18,880 | +10% | $52,878 | $47,212 | — |
| 2013estimate | $71,838 | $19,742 | $52,432 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Century | $27,609 | |
| 385 | Goulding | $29,368 | |
| 384 | University | $37,207 | |
| 383 | Opa-locka | $37,532 | |
| 382 | Panacea | $37,983 | |
| 381 | Medley | $40,735 | |
| 380 | Brownsville | $40,795 | |
| 379 | Perry | $40,898 | |
| 378 | Nokomis | $41,916 | |
| 377 | Bayonet Point | $42,524 | |
| 376 | Hernando | $43,076 | |
| 375 | Inverness | $43,523 | |
| 374 | Wewahitchka | $43,674 | |
| 373 | Bayshore Gardens | $44,958 | |
| 372 | Micco | $45,794 | |
| 371 | Monticello | $46,343 | |
| 370 | Beverly Hills | $46,488 | |
| 369 | New Port Richey East | $46,641 | |
| 368 | Fort Pierce | $47,072 | |
| 367 | Gladeview | $47,469 | |
| 366 | Florida City | $47,482 | |
| 365 | Baldwin | $47,500 | |
| 364 | New Port Richey | $47,606 | |
| 363 | Cross City | $47,903 | |
| 362 | Belle Glade | $48,001 | |
| … | |||
| 36 | Palm City | $126K | |
| 35 | Apollo Beach | $128K | |
| 34 | Malabar | $129K | |
| 33 | Ocean Ridge | $129K | |
| 32 | Sewall's Point | $129K | |
| 31 | Navarre Beach | $130K | |
| 30 | Westlake | $132K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Ocean Ridge in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
48.5%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida