- Home
- Odessa
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Odessa
2013 – 2024 · 12 data points
247 of 391 · Towns of Florida
Updated Nov 2, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
2,754
−3.2%
since 2023 ± 288 · margin of error
Towns of Florida · 2024
247 of 391
Place 1 is the highest value.
since 2014
+7.0%
+1.0% a year on average
share of Pasco County
1.17%
Pasco County: 236,163 · 2024
Households, 2013 – 2024 number
+7.0% since 2014
0
1,000
2,000
3,000
4,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Odessa · 2013 – 2024
Latest value
2,754 · 2024
First value
2,467 · 2013
Highest
2,913 · 2018
Lowest
2,467 · 2013
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Odessa | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2,754 | 288 | −3.2% | 236K | 8.8M | 129M |
| 2023estimate | 2,846 | 304 | +8.5% | 230K | 8.6M | 127M |
| 2022estimate | 2,622 | 289 | −1.5% | 223K | 8.4M | 126M |
| 2021estimate | 2,662 | 227 | +3.2% | 217K | 8.2M | 124M |
| 2020estimate | 2,580 | 242 | −5.3% | 209K | 7.9M | — |
| 2019estimate | 2,723 | 210 | −6.5% | 204K | 7.7M | — |
| 2018estimate | 2,913 | 193 | +5.1% | 199K | 7.6M | — |
| 2017estimate | 2,772 | 205 | +3.9% | 196K | 7.5M | — |
| 2016estimate | 2,669 | 194 | +6.1% | 189K | 7.4M | — |
| 2015estimate | 2,515 | 270 | −2.3% | 186K | 7.3M | — |
| 2014estimate | 2,573 | 238 | +4.3% | 185K | 7.2M | — |
| 2013estimate | 2,467 | 206 | 183K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 304 | Alva | 1,201 | |
| 358 | Anna Maria | 486 | |
| 308 | Apalachicola | 1,149 | |
| 118 | Apollo Beach | 9,966 | |
| 175 | Atlantic Beach | 5,798 | |
| 331 | Atlantis | 825 | |
| 281 | Ave Maria | 1,690 | |
| 67 | Aventura | 18,403 | |
| 284 | Bagdad | 1,658 | |
| 297 | Bal Harbour | 1,325 | |
| 349 | Baldwin | 641 | |
| 263 | Bay Harbor Islands | 2,208 | |
| 300 | Bay Pines | 1,274 | |
| 96 | Bayonet Point | 11,668 | |
| 147 | Bayshore Gardens | 7,636 | |
| 381 | Bell | 177 | |
| 184 | Belle Glade | 5,344 | |
| 270 | Belleair | 1,931 | |
| 346 | Belleair Beach | 680 | |
| 303 | Belleair Bluffs | 1,229 | |
| 123 | Bellview | 9,663 | |
| 204 | Beverly Hills | 4,502 | |
| 271 | Big Pine Key | 1,897 | |
| 317 | Biscayne Park | 1,004 | |
| 139 | Bloomingdale | 8,120 | |
| … | |||
| 338 | Oak Hill | 785 | |
| 72 | Oakland Park | 17,415 | |
| 327 | Ocean Ridge | 891 | |
| 246 | Odessa | 2,622 | |
| 153 | Ojus | 6,846 | |
| 187 | Oldsmar | 5,326 | |
| 208 | Olympia Heights | 4,228 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Odessa
Population
8,381
2024
Population growth
0.52%
2025 · United States
Population density
601
2024
Median age
37.5
2024
Children under 15
15.7%
2024 · Florida
Children under 18
23.8%
2024
Residents 65 and over
14.3%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States